Welterweight
“Remember The Name”

🇺🇸 United States
win VS“The Dirty Bird”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Belal Muhammad | TALE OF THE TAPE | Tim Means |
|---|
| WWINJul 7, 2017vs Jordan MeinU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 10, 2017vs Randy BrownU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 11, 2016vs Vicente LuqueKO/TKOROUND 1 / 1:19View bout breakdown ↗ WWINSep 16, 2016vs Augusto MontanoKO/TKOROUND 3 / 4:19View bout breakdown ↗ LLOSSJul 6, 2016vs Alan JoubanU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 24, 2017vs Alex GarciaU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 10, 2017vs Alex OliveiraSUBROUND 2 / 2:38View bout breakdown ↗ WWINAug 19, 2016vs Sabah HomasiKO/TKOROUND 2 / 2:56View bout breakdown ↗ WWINDec 9, 2015vs John HowardKO/TKOROUND 2 / 0:21View bout breakdown ↗ LLOSSJul 10, 2015vs Matt BrownSUBROUND 1 / 4:44View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 24–6–0 | MMA record | 33–17–1 |
|---|
| 38 | Age | 41 |
|---|
| 71 in | Height | 74 in |
|---|
| 72 in | Reach | 75 in |
|---|
| 171 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Belal Muhammad | FIGHT STATISTICS | Tim Means |
|---|
| 88 of 221 | Significant strikes | 91 of 234 |
|---|
| 90 of 224 | Total strikes | 93 of 236 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:00 |
|---|
| 72 of 199 | Head | 49 of 178 |
|---|
| 10 of 16 | Body | 29 of 42 |
|---|
| 6 of 6 | Leg | 13 of 14 |
|---|
| 88 of 221 | Distance | 90 of 232 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Belal Muhammad | FIGHT STATISTICS | Tim Means |
|---|
| 31 of 78 | Significant strikes | 20 of 70 |
|---|
| 31 of 78 | Total strikes | 21 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 24 of 69 | Head | 10 of 52 |
|---|
| 4 of 6 | Body | 8 of 15 |
|---|
| 3 of 3 | Leg | 2 of 3 |
|---|
| 31 of 78 | Distance | 20 of 70 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Belal Muhammad | FIGHT STATISTICS | Tim Means |
|---|
| 22 of 55 | Significant strikes | 34 of 70 |
|---|
| 24 of 58 | Total strikes | 35 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 0:00 |
|---|
| 16 of 47 | Head | 18 of 53 |
|---|
| 4 of 6 | Body | 8 of 9 |
|---|
| 2 of 2 | Leg | 8 of 8 |
|---|
| 22 of 55 | Distance | 34 of 70 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Belal Muhammad | FIGHT STATISTICS | Tim Means |
|---|
| 35 of 88 | Significant strikes | 37 of 94 |
|---|
| 35 of 88 | Total strikes | 37 of 94 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 32 of 83 | Head | 21 of 73 |
|---|
| 2 of 4 | Body | 13 of 18 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 35 of 88 | Distance | 36 of 92 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event