Welterweight
“D-Rod”

🇺🇸 United States
win VS“Gifted”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Daniel Rodriguez | FIGHT STATISTICS | Gabe Green |
|---|
| 175 of 344 | Significant strikes | 127 of 273 |
|---|
| 175 of 345 | Total strikes | 127 of 273 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:11 |
|---|
| 139 of 302 | Head | 61 of 198 |
|---|
| 27 of 33 | Body | 51 of 58 |
|---|
| 9 of 9 | Leg | 15 of 17 |
|---|
| 169 of 337 | Distance | 125 of 269 |
|---|
| 4 of 5 | Clinch | 2 of 4 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Daniel Rodriguez | FIGHT STATISTICS | Gabe Green |
|---|
| 34 of 72 | Significant strikes | 26 of 68 |
|---|
| 34 of 72 | Total strikes | 26 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 20 of 57 | Head | 4 of 43 |
|---|
| 11 of 12 | Body | 11 of 13 |
|---|
| 3 of 3 | Leg | 11 of 12 |
|---|
| 34 of 72 | Distance | 26 of 68 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Daniel Rodriguez | FIGHT STATISTICS | Gabe Green |
|---|
| 61 of 114 | Significant strikes | 43 of 85 |
|---|
| 61 of 115 | Total strikes | 43 of 85 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 49 of 101 | Head | 25 of 66 |
|---|
| 6 of 7 | Body | 15 of 16 |
|---|
| 6 of 6 | Leg | 3 of 3 |
|---|
| 60 of 113 | Distance | 42 of 84 |
|---|
| 1 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Daniel Rodriguez | FIGHT STATISTICS | Gabe Green |
|---|
| 80 of 158 | Significant strikes | 58 of 120 |
|---|
| 80 of 158 | Total strikes | 58 of 120 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:27 | Control | 0:06 |
|---|
| 70 of 144 | Head | 32 of 89 |
|---|
| 10 of 14 | Body | 25 of 29 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 75 of 152 | Distance | 57 of 117 |
|---|
| 3 of 4 | Clinch | 1 of 3 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event