Featherweight
“Juicy J”

🇺🇸 United States
win VS“The Train”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 0:56
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Julian Erosa | FIGHT STATISTICS | Nate Landwehr |
|---|
| 15 of 23 | Significant strikes | 9 of 14 |
|---|
| 17 of 25 | Total strikes | 9 of 14 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 11 of 18 | Head | 5 of 9 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 12 of 17 | Distance | 6 of 11 |
|---|
| 2 of 5 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Julian Erosa | FIGHT STATISTICS | Nate Landwehr |
|---|
| 15 of 23 | Significant strikes | 9 of 14 |
|---|
| 17 of 25 | Total strikes | 9 of 14 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 11 of 18 | Head | 5 of 9 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 3 of 4 |
|---|
| 12 of 17 | Distance | 6 of 11 |
|---|
| 2 of 5 | Clinch | 3 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event