Featherweight
“KGD”

🇺🇸 United States
win VS“Juicy J”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Grant Dawson | FIGHT STATISTICS | Julian Erosa |
|---|
| 57 of 128 | Significant strikes | 49 of 85 |
|---|
| 86 of 166 | Total strikes | 70 of 109 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 11 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 10:07 | Control | 0:17 |
|---|
| 48 of 115 | Head | 37 of 67 |
|---|
| 2 of 5 | Body | 9 of 15 |
|---|
| 7 of 8 | Leg | 3 of 3 |
|---|
| 28 of 75 | Distance | 30 of 62 |
|---|
| 5 of 12 | Clinch | 8 of 10 |
|---|
| 24 of 41 | Ground | 11 of 13 |
|---|
Round by round
Round 1
| Grant Dawson | FIGHT STATISTICS | Julian Erosa |
|---|
| 6 of 20 | Significant strikes | 10 of 19 |
|---|
| 15 of 33 | Total strikes | 22 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:15 | Control | 0:00 |
|---|
| 6 of 20 | Head | 10 of 18 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 9 | Distance | 3 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 5 of 11 | Ground | 7 of 9 |
|---|
Round 2
| Grant Dawson | FIGHT STATISTICS | Julian Erosa |
|---|
| 30 of 75 | Significant strikes | 34 of 55 |
|---|
| 35 of 80 | Total strikes | 38 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:34 | Control | 0:17 |
|---|
| 23 of 64 | Head | 22 of 39 |
|---|
| 2 of 5 | Body | 9 of 13 |
|---|
| 5 of 6 | Leg | 3 of 3 |
|---|
| 23 of 57 | Distance | 24 of 43 |
|---|
| 5 of 12 | Clinch | 8 of 10 |
|---|
| 2 of 6 | Ground | 2 of 2 |
|---|
Round 3
| Grant Dawson | FIGHT STATISTICS | Julian Erosa |
|---|
| 21 of 33 | Significant strikes | 5 of 11 |
|---|
| 36 of 53 | Total strikes | 10 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:18 | Control | 0:00 |
|---|
| 19 of 31 | Head | 5 of 10 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 4 of 9 | Distance | 3 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 17 of 24 | Ground | 2 of 2 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event