Lightweight
“King Kage”

🇺🇸 United States
win VS“Juicy J”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 0:46
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Devonte Smith | FIGHT STATISTICS | Julian Erosa |
|---|
| 13 of 19 | Significant strikes | 4 of 7 |
|---|
| 13 of 19 | Total strikes | 4 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 9 of 15 | Head | 1 of 4 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 9 of 13 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Devonte Smith | FIGHT STATISTICS | Julian Erosa |
|---|
| 13 of 19 | Significant strikes | 4 of 7 |
|---|
| 13 of 19 | Total strikes | 4 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 9 of 15 | Head | 1 of 4 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 9 of 13 | Distance | 4 of 7 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event