Middleweight
“Hussar”

🇵🇱 Poland
win VS
🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:16
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Michal Oleksiejczuk | FIGHT STATISTICS | Cody Brundage |
|---|
| 15 of 29 | Significant strikes | 0 of 2 |
|---|
| 25 of 40 | Total strikes | 1 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:12 | Control | 1:53 |
|---|
| 13 of 27 | Head | 0 of 2 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 15 of 28 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Michal Oleksiejczuk | FIGHT STATISTICS | Cody Brundage |
|---|
| 15 of 29 | Significant strikes | 0 of 2 |
|---|
| 25 of 40 | Total strikes | 1 of 3 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:12 | Control | 1:53 |
|---|
| 13 of 27 | Head | 0 of 2 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 0 of 1 | Distance | 0 of 2 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 15 of 28 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event