Middleweight

🇺🇸 United States
win VS“Mr. Vicious”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 3:50
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Cody Brundage | FIGHT STATISTICS | Tresean Gore |
|---|
| 15 of 39 | Significant strikes | 8 of 25 |
|---|
| 23 of 49 | Total strikes | 8 of 27 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 0:00 |
|---|
| 10 of 33 | Head | 2 of 15 |
|---|
| 5 of 6 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 6 of 9 |
|---|
| 12 of 33 | Distance | 8 of 25 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Cody Brundage | FIGHT STATISTICS | Tresean Gore |
|---|
| 15 of 39 | Significant strikes | 8 of 25 |
|---|
| 23 of 49 | Total strikes | 8 of 27 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:18 | Control | 0:00 |
|---|
| 10 of 33 | Head | 2 of 15 |
|---|
| 5 of 6 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 6 of 9 |
|---|
| 12 of 33 | Distance | 8 of 25 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event