Light Heavyweight

🇦🇺 Australia
win VS“Hussar”

🇵🇱 Poland
lossSUB · ROUND 1 · 3:29
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Jimmy Crute | FIGHT STATISTICS | Michal Oleksiejczuk |
|---|
| — | Significant strikes | 3 of 6 |
|---|
| — | Total strikes | 7 of 10 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 3 of 6 |
|---|
| — | Body | 0 of 0 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 3 of 6 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Jimmy Crute | FIGHT STATISTICS | Michal Oleksiejczuk |
|---|
| — | Significant strikes | 3 of 6 |
|---|
| — | Total strikes | 7 of 10 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 3 of 6 |
|---|
| — | Body | 0 of 0 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 3 of 6 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event