Light Heavyweight

🇳🇿 New Zealand
win VS“Trator”

🇧🇷 Brazil
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Navajo Stirling | FIGHT STATISTICS | Rodolfo Bellato |
|---|
| 81 of 158 | Significant strikes | 43 of 89 |
|---|
| 101 of 193 | Total strikes | 62 of 111 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:53 | Control | 2:23 |
|---|
| 44 of 102 | Head | 21 of 60 |
|---|
| 35 of 53 | Body | 12 of 19 |
|---|
| 2 of 3 | Leg | 10 of 10 |
|---|
| 70 of 145 | Distance | 39 of 81 |
|---|
| 10 of 12 | Clinch | 4 of 6 |
|---|
| 1 of 1 | Ground | 0 of 2 |
|---|
Round by round
Round 1
| Navajo Stirling | FIGHT STATISTICS | Rodolfo Bellato |
|---|
| 37 of 62 | Significant strikes | 15 of 33 |
|---|
| 41 of 67 | Total strikes | 20 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 0:40 |
|---|
| 21 of 37 | Head | 4 of 17 |
|---|
| 15 of 23 | Body | 5 of 10 |
|---|
| 1 of 2 | Leg | 6 of 6 |
|---|
| 32 of 56 | Distance | 13 of 30 |
|---|
| 5 of 6 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Navajo Stirling | FIGHT STATISTICS | Rodolfo Bellato |
|---|
| 16 of 39 | Significant strikes | 6 of 19 |
|---|
| 31 of 68 | Total strikes | 19 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:52 | Control | 0:19 |
|---|
| 11 of 29 | Head | 5 of 17 |
|---|
| 5 of 10 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 12 of 34 | Distance | 6 of 17 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 1 of 1 | Ground | 0 of 2 |
|---|
Round 3
| Navajo Stirling | FIGHT STATISTICS | Rodolfo Bellato |
|---|
| 28 of 57 | Significant strikes | 22 of 37 |
|---|
| 29 of 58 | Total strikes | 23 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 1:24 |
|---|
| 12 of 36 | Head | 12 of 26 |
|---|
| 15 of 20 | Body | 6 of 7 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 26 of 55 | Distance | 20 of 34 |
|---|
| 2 of 2 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event