Light Heavyweight

🇳🇿 New Zealand
win VS
🇬🇧 England
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Navajo Stirling | FIGHT STATISTICS | Tuco Tokkos |
|---|
| 78 of 155 | Significant strikes | 32 of 90 |
|---|
| 99 of 181 | Total strikes | 34 of 93 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:54 | Control | 3:36 |
|---|
| 33 of 94 | Head | 18 of 70 |
|---|
| 37 of 50 | Body | 5 of 5 |
|---|
| 8 of 11 | Leg | 9 of 15 |
|---|
| 70 of 142 | Distance | 28 of 80 |
|---|
| 8 of 13 | Clinch | 4 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Navajo Stirling | FIGHT STATISTICS | Tuco Tokkos |
|---|
| 21 of 57 | Significant strikes | 10 of 24 |
|---|
| 24 of 62 | Total strikes | 10 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 0:00 |
|---|
| 8 of 35 | Head | 3 of 14 |
|---|
| 9 of 15 | Body | 3 of 3 |
|---|
| 4 of 7 | Leg | 4 of 7 |
|---|
| 20 of 54 | Distance | 9 of 22 |
|---|
| 1 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Navajo Stirling | FIGHT STATISTICS | Tuco Tokkos |
|---|
| 22 of 35 | Significant strikes | 10 of 35 |
|---|
| 25 of 39 | Total strikes | 12 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:29 |
|---|
| 8 of 19 | Head | 8 of 31 |
|---|
| 12 of 14 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 1 of 3 |
|---|
| 17 of 28 | Distance | 8 of 30 |
|---|
| 5 of 7 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Navajo Stirling | FIGHT STATISTICS | Tuco Tokkos |
|---|
| 35 of 63 | Significant strikes | 12 of 31 |
|---|
| 50 of 80 | Total strikes | 12 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:31 | Control | 1:07 |
|---|
| 17 of 40 | Head | 7 of 25 |
|---|
| 16 of 21 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 4 of 5 |
|---|
| 33 of 60 | Distance | 11 of 28 |
|---|
| 2 of 3 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event