Light Heavyweight

🇳🇿 New Zealand
win VS
🇭🇷 Croatia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Navajo Stirling | FIGHT STATISTICS | Ivan Erslan |
|---|
| 110 of 225 | Significant strikes | 36 of 100 |
|---|
| 124 of 243 | Total strikes | 63 of 129 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:01 | Control | 1:41 |
|---|
| 54 of 147 | Head | 28 of 90 |
|---|
| 26 of 40 | Body | 7 of 9 |
|---|
| 30 of 38 | Leg | 1 of 1 |
|---|
| 84 of 181 | Distance | 36 of 100 |
|---|
| 3 of 4 | Clinch | 0 of 0 |
|---|
| 23 of 40 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Navajo Stirling | FIGHT STATISTICS | Ivan Erslan |
|---|
| 31 of 76 | Significant strikes | 12 of 30 |
|---|
| 31 of 76 | Total strikes | 12 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 2 of 31 | Head | 11 of 29 |
|---|
| 11 of 20 | Body | 1 of 1 |
|---|
| 18 of 25 | Leg | 0 of 0 |
|---|
| 31 of 76 | Distance | 12 of 30 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Navajo Stirling | FIGHT STATISTICS | Ivan Erslan |
|---|
| 19 of 40 | Significant strikes | 11 of 34 |
|---|
| 27 of 51 | Total strikes | 27 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:16 | Control | 1:41 |
|---|
| 4 of 22 | Head | 7 of 29 |
|---|
| 8 of 10 | Body | 3 of 4 |
|---|
| 7 of 8 | Leg | 1 of 1 |
|---|
| 19 of 39 | Distance | 11 of 34 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Navajo Stirling | FIGHT STATISTICS | Ivan Erslan |
|---|
| 60 of 109 | Significant strikes | 13 of 36 |
|---|
| 66 of 116 | Total strikes | 24 of 49 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:45 | Control | 0:00 |
|---|
| 48 of 94 | Head | 10 of 32 |
|---|
| 7 of 10 | Body | 3 of 4 |
|---|
| 5 of 5 | Leg | 0 of 0 |
|---|
| 34 of 66 | Distance | 13 of 36 |
|---|
| 3 of 3 | Clinch | 0 of 0 |
|---|
| 23 of 40 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event