Women's Featherweight
“The Immortal”

🇧🇷 Brazil
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Norma Dumont | FIGHT STATISTICS | Danyelle Wolf |
|---|
| 52 of 110 | Significant strikes | 20 of 95 |
|---|
| 99 of 161 | Total strikes | 44 of 120 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:41 | Control | 0:00 |
|---|
| 32 of 80 | Head | 12 of 80 |
|---|
| 8 of 10 | Body | 7 of 13 |
|---|
| 12 of 20 | Leg | 1 of 2 |
|---|
| 33 of 84 | Distance | 18 of 92 |
|---|
| 6 of 7 | Clinch | 2 of 2 |
|---|
| 13 of 19 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Norma Dumont | FIGHT STATISTICS | Danyelle Wolf |
|---|
| 17 of 46 | Significant strikes | 9 of 48 |
|---|
| 17 of 46 | Total strikes | 9 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 8 of 30 | Head | 5 of 42 |
|---|
| 3 of 3 | Body | 3 of 5 |
|---|
| 6 of 13 | Leg | 1 of 1 |
|---|
| 17 of 46 | Distance | 9 of 48 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Norma Dumont | FIGHT STATISTICS | Danyelle Wolf |
|---|
| 22 of 48 | Significant strikes | 10 of 40 |
|---|
| 28 of 55 | Total strikes | 26 of 56 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:04 | Control | 0:00 |
|---|
| 12 of 35 | Head | 6 of 32 |
|---|
| 5 of 7 | Body | 4 of 7 |
|---|
| 5 of 6 | Leg | 0 of 1 |
|---|
| 15 of 36 | Distance | 8 of 38 |
|---|
| 6 of 7 | Clinch | 2 of 2 |
|---|
| 1 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Norma Dumont | FIGHT STATISTICS | Danyelle Wolf |
|---|
| 13 of 16 | Significant strikes | 1 of 7 |
|---|
| 54 of 60 | Total strikes | 9 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:37 | Control | 0:00 |
|---|
| 12 of 15 | Head | 1 of 6 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 1 of 2 | Distance | 1 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 12 of 14 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event