Middleweight
“No Hype”

🇺🇸 United States
loss VS“The Hulk”

🇧🇷 Brazil
winKO/TKO · ROUND 1 · 4:55
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Phil Hawes | FIGHT STATISTICS | Brunno Ferreira |
|---|
| — | Significant strikes | 19 of 43 |
|---|
| — | Total strikes | 24 of 49 |
|---|
| — | Knockdowns | 1 |
|---|
| — | Takedowns | 1 of 4 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:37 |
|---|
| — | Head | 18 of 38 |
|---|
| — | Body | 0 of 4 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 15 of 33 |
|---|
| — | Clinch | 0 of 3 |
|---|
| — | Ground | 4 of 7 |
|---|
Round by round
Round 1
| Phil Hawes | FIGHT STATISTICS | Brunno Ferreira |
|---|
| — | Significant strikes | 19 of 43 |
|---|
| — | Total strikes | 24 of 49 |
|---|
| — | Knockdowns | 1 |
|---|
| — | Takedowns | 1 of 4 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 1:37 |
|---|
| — | Head | 18 of 38 |
|---|
| — | Body | 0 of 4 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 15 of 33 |
|---|
| — | Clinch | 0 of 3 |
|---|
| — | Ground | 4 of 7 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event