Middleweight
“No Hype”

🇺🇸 United States
win VS
🇺🇸 United States
lossKO/TKO · ROUND 2 · 4:25
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Phil Hawes | FIGHT STATISTICS | Deron Winn |
|---|
| — | Significant strikes | 32 of 111 |
|---|
| — | Total strikes | 34 of 114 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 24 of 101 |
|---|
| — | Body | 4 of 6 |
|---|
| — | Leg | 4 of 4 |
|---|
| — | Distance | 29 of 100 |
|---|
| — | Clinch | 3 of 11 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Phil Hawes | FIGHT STATISTICS | Deron Winn |
|---|
| — | Significant strikes | 17 of 44 |
|---|
| — | Total strikes | 17 of 44 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 13 of 40 |
|---|
| — | Body | 1 of 1 |
|---|
| — | Leg | 3 of 3 |
|---|
| — | Distance | 15 of 41 |
|---|
| — | Clinch | 2 of 3 |
|---|
| — | Ground | 0 of 0 |
|---|
Round 2
| Phil Hawes | FIGHT STATISTICS | Deron Winn |
|---|
| — | Significant strikes | 15 of 67 |
|---|
| — | Total strikes | 17 of 70 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 11 of 61 |
|---|
| — | Body | 3 of 5 |
|---|
| — | Leg | 1 of 1 |
|---|
| — | Distance | 14 of 59 |
|---|
| — | Clinch | 1 of 8 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event