Middleweight
“No Hype”

🇺🇸 United States
win VS“Mamba”

🇦🇺 Australia
lossKO/TKO · ROUND 1 · 0:18
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Phil Hawes | FIGHT STATISTICS | Jacob Malkoun |
|---|
| — | Significant strikes | 0 of 2 |
|---|
| — | Total strikes | 0 of 2 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 0 of 2 |
|---|
| — | Body | 0 of 0 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 0 of 2 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Phil Hawes | FIGHT STATISTICS | Jacob Malkoun |
|---|
| — | Significant strikes | 0 of 2 |
|---|
| — | Total strikes | 0 of 2 |
|---|
| — | Knockdowns | 0 |
|---|
| — | Takedowns | 0 of 0 |
|---|
| — | Sub. attempts | 0 |
|---|
| — | Reversals | 0 |
|---|
| — | Control | 0:00 |
|---|
| — | Head | 0 of 2 |
|---|
| — | Body | 0 of 0 |
|---|
| — | Leg | 0 of 0 |
|---|
| — | Distance | 0 of 2 |
|---|
| — | Clinch | 0 of 0 |
|---|
| — | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event