Middleweight
“Action-Man”

🇺🇸 United States
win VS“No Hype”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 4:27
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chris Curtis | FIGHT STATISTICS | Phil Hawes |
|---|
| 21 of 36 | Significant strikes | — |
|---|
| 22 of 37 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:03 | Control | — |
|---|
| 15 of 27 | Head | — |
|---|
| 5 of 8 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 18 of 33 | Distance | — |
|---|
| 2 of 2 | Clinch | — |
|---|
| 1 of 1 | Ground | — |
|---|
Round by round
Round 1
| Chris Curtis | FIGHT STATISTICS | Phil Hawes |
|---|
| 21 of 36 | Significant strikes | — |
|---|
| 22 of 37 | Total strikes | — |
|---|
| 1 | Knockdowns | — |
|---|
| 0 of 0 | Takedowns | — |
|---|
| 0 | Sub. attempts | — |
|---|
| 0 | Reversals | — |
|---|
| 0:03 | Control | — |
|---|
| 15 of 27 | Head | — |
|---|
| 5 of 8 | Body | — |
|---|
| 1 of 1 | Leg | — |
|---|
| 18 of 33 | Distance | — |
|---|
| 2 of 2 | Clinch | — |
|---|
| 1 of 1 | Ground | — |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event