BARE AND BRAWL / MMAAlonzo Menifield vs Iwo Baraniewski
Crypto.com UFC 331
Light Heavyweight
“Atomic”

🇺🇸 United States
win VS“Rudy”

🇵🇱 Poland
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alonzo Menifield | FIGHT STATISTICS | Iwo Baraniewski |
|---|
| 62 of 162 | Significant strikes | 67 of 121 |
|---|
| 140 of 246 | Total strikes | 89 of 146 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:54 | Control | 4:19 |
|---|
| 56 of 155 | Head | 52 of 104 |
|---|
| 4 of 5 | Body | 13 of 15 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 42 of 132 | Distance | 50 of 97 |
|---|
| 20 of 30 | Clinch | 16 of 23 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Alonzo Menifield | FIGHT STATISTICS | Iwo Baraniewski |
|---|
| 10 of 42 | Significant strikes | 17 of 42 |
|---|
| 10 of 42 | Total strikes | 25 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 1:19 |
|---|
| 9 of 41 | Head | 15 of 39 |
|---|
| 0 of 0 | Body | 2 of 3 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 9 of 41 | Distance | 15 of 38 |
|---|
| 1 of 1 | Clinch | 1 of 3 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Alonzo Menifield | FIGHT STATISTICS | Iwo Baraniewski |
|---|
| 34 of 81 | Significant strikes | 33 of 50 |
|---|
| 49 of 102 | Total strikes | 35 of 52 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:38 | Control | 1:03 |
|---|
| 31 of 77 | Head | 26 of 42 |
|---|
| 2 of 3 | Body | 7 of 8 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 26 of 67 | Distance | 26 of 42 |
|---|
| 8 of 14 | Clinch | 7 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alonzo Menifield | FIGHT STATISTICS | Iwo Baraniewski |
|---|
| 18 of 39 | Significant strikes | 17 of 29 |
|---|
| 81 of 102 | Total strikes | 29 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:48 | Control | 1:57 |
|---|
| 16 of 37 | Head | 11 of 23 |
|---|
| 2 of 2 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 7 of 24 | Distance | 9 of 17 |
|---|
| 11 of 15 | Clinch | 8 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event