Light Heavyweight
“Atomic”

🇺🇸 United States
win VS“Juice Box”

🇺🇸 United States
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alonzo Menifield | FIGHT STATISTICS | Julius Walker |
|---|
| 87 of 147 | Significant strikes | 86 of 171 |
|---|
| 113 of 179 | Total strikes | 114 of 200 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:43 | Control | 5:31 |
|---|
| 64 of 120 | Head | 37 of 112 |
|---|
| 19 of 22 | Body | 33 of 43 |
|---|
| 4 of 5 | Leg | 16 of 16 |
|---|
| 78 of 132 | Distance | 51 of 124 |
|---|
| 9 of 15 | Clinch | 35 of 47 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Alonzo Menifield | FIGHT STATISTICS | Julius Walker |
|---|
| 23 of 33 | Significant strikes | 27 of 47 |
|---|
| 38 of 51 | Total strikes | 41 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 2:52 |
|---|
| 21 of 31 | Head | 8 of 27 |
|---|
| 2 of 2 | Body | 18 of 19 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 18 of 26 | Distance | 6 of 20 |
|---|
| 5 of 7 | Clinch | 21 of 27 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Alonzo Menifield | FIGHT STATISTICS | Julius Walker |
|---|
| 31 of 56 | Significant strikes | 36 of 73 |
|---|
| 33 of 58 | Total strikes | 39 of 76 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 1:15 |
|---|
| 20 of 43 | Head | 20 of 51 |
|---|
| 9 of 10 | Body | 9 of 15 |
|---|
| 2 of 3 | Leg | 7 of 7 |
|---|
| 29 of 51 | Distance | 27 of 59 |
|---|
| 2 of 5 | Clinch | 9 of 14 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Alonzo Menifield | FIGHT STATISTICS | Julius Walker |
|---|
| 33 of 58 | Significant strikes | 23 of 51 |
|---|
| 42 of 70 | Total strikes | 34 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 1:24 |
|---|
| 23 of 46 | Head | 9 of 34 |
|---|
| 8 of 10 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 8 of 8 |
|---|
| 31 of 55 | Distance | 18 of 45 |
|---|
| 2 of 3 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event