Light Heavyweight
“Professional”

🇷🇺 Russia
win VS“Atomic”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 3:18
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Azamat Murzakanov | FIGHT STATISTICS | Alonzo Menifield |
|---|
| 45 of 85 | Significant strikes | 15 of 74 |
|---|
| 48 of 88 | Total strikes | 19 of 80 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:44 | Control | 0:51 |
|---|
| 34 of 69 | Head | 14 of 73 |
|---|
| 11 of 16 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 43 of 82 | Distance | 15 of 73 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Azamat Murzakanov | FIGHT STATISTICS | Alonzo Menifield |
|---|
| 22 of 40 | Significant strikes | 8 of 32 |
|---|
| 25 of 43 | Total strikes | 10 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:36 | Control | 0:12 |
|---|
| 14 of 28 | Head | 8 of 32 |
|---|
| 8 of 12 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 22 of 40 | Distance | 8 of 32 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Azamat Murzakanov | FIGHT STATISTICS | Alonzo Menifield |
|---|
| 23 of 45 | Significant strikes | 7 of 42 |
|---|
| 23 of 45 | Total strikes | 9 of 45 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:39 |
|---|
| 20 of 41 | Head | 6 of 41 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 21 of 42 | Distance | 7 of 41 |
|---|
| 0 of 1 | Clinch | 0 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event