Middleweight

🇺🇸 United States
loss VS“Ya Boi”

🇺🇸 United States
winDecision - Unanimous · ROUND 3 · 5:00
| Brad Tavares | TALE OF THE TAPE | Eryk Anders |
|---|
| LLOSSSep 6, 2025vs Robert BryczekKO/TKOROUND 3 / 1:43View bout breakdown ↗ WWINApr 5, 2025vs Gerald MeerschaertU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSOct 12, 2024vs JunYong ParkDecision - SplitROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 9, 2024vs Gregory RodriguesKO/TKOROUND 3 / 0:55View bout breakdown ↗ WWINAug 18, 2023vs Chris WeidmanU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSAug 9, 2025vs Christian Leroy DuncanKO/TKOROUND 1 / 3:53View bout breakdown ↗ WWINDec 7, 2024vs Chris WeidmanKO/TKOROUND 2 / 4:51View bout breakdown ↗ WWINMar 1, 2024vs Jamie PickettU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 9, 2023vs Marc-Andre BarriaultU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 2, 2022vs Kyle DaukausKO/TKOROUND 2 / 2:45View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 21–13–0 | MMA record | 18–9–0 |
|---|
| 38 | Age | 39 |
|---|
| 73 in | Height | 73 in |
|---|
| 74 in | Reach | 75 in |
|---|
| 186 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Brad Tavares | FIGHT STATISTICS | Eryk Anders |
|---|
| 48 of 86 | Significant strikes | 35 of 84 |
|---|
| 55 of 95 | Total strikes | 68 of 133 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 9 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:29 | Control | 9:20 |
|---|
| 29 of 64 | Head | 26 of 69 |
|---|
| 17 of 20 | Body | 9 of 15 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 31 of 59 | Distance | 15 of 47 |
|---|
| 14 of 21 | Clinch | 19 of 36 |
|---|
| 3 of 6 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Brad Tavares | FIGHT STATISTICS | Eryk Anders |
|---|
| 18 of 35 | Significant strikes | 20 of 41 |
|---|
| 18 of 35 | Total strikes | 33 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:10 |
|---|
| 7 of 23 | Head | 17 of 34 |
|---|
| 10 of 11 | Body | 3 of 7 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 18 | Distance | 4 of 14 |
|---|
| 12 of 17 | Clinch | 16 of 27 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Brad Tavares | FIGHT STATISTICS | Eryk Anders |
|---|
| 18 of 31 | Significant strikes | 11 of 31 |
|---|
| 21 of 34 | Total strikes | 22 of 52 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:29 | Control | 2:25 |
|---|
| 11 of 22 | Head | 6 of 24 |
|---|
| 6 of 8 | Body | 5 of 7 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 13 of 21 | Distance | 7 of 21 |
|---|
| 2 of 4 | Clinch | 3 of 9 |
|---|
| 3 of 6 | Ground | 1 of 1 |
|---|
Round 3
| Brad Tavares | FIGHT STATISTICS | Eryk Anders |
|---|
| 12 of 20 | Significant strikes | 4 of 12 |
|---|
| 16 of 26 | Total strikes | 13 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 3 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:45 |
|---|
| 11 of 19 | Head | 3 of 11 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 12 of 20 | Distance | 4 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event