Flyweight

🇨🇳 China
win VS“El Gallo Negro”

🇵🇪 Peru
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sumudaerji | FIGHT STATISTICS | Kevin Borjas |
|---|
| 73 of 129 | Significant strikes | 16 of 44 |
|---|
| 91 of 150 | Total strikes | 23 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 3:29 |
|---|
| 33 of 75 | Head | 7 of 30 |
|---|
| 17 of 25 | Body | 5 of 7 |
|---|
| 23 of 29 | Leg | 4 of 7 |
|---|
| 67 of 121 | Distance | 10 of 37 |
|---|
| 6 of 8 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sumudaerji | FIGHT STATISTICS | Kevin Borjas |
|---|
| 17 of 35 | Significant strikes | 3 of 13 |
|---|
| 17 of 35 | Total strikes | 3 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:00 |
|---|
| 6 of 15 | Head | 1 of 8 |
|---|
| 3 of 9 | Body | 2 of 2 |
|---|
| 8 of 11 | Leg | 0 of 3 |
|---|
| 16 of 34 | Distance | 1 of 11 |
|---|
| 1 of 1 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sumudaerji | FIGHT STATISTICS | Kevin Borjas |
|---|
| 32 of 47 | Significant strikes | 9 of 20 |
|---|
| 36 of 51 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:49 |
|---|
| 14 of 25 | Head | 4 of 14 |
|---|
| 7 of 8 | Body | 2 of 3 |
|---|
| 11 of 14 | Leg | 3 of 3 |
|---|
| 30 of 44 | Distance | 7 of 17 |
|---|
| 2 of 3 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sumudaerji | FIGHT STATISTICS | Kevin Borjas |
|---|
| 24 of 47 | Significant strikes | 4 of 11 |
|---|
| 38 of 64 | Total strikes | 5 of 12 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:40 |
|---|
| 13 of 35 | Head | 2 of 8 |
|---|
| 7 of 8 | Body | 1 of 2 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 21 of 43 | Distance | 2 of 9 |
|---|
| 3 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event