Flyweight
VS“El Gallo Negro”

🇵🇪 Peru
win U-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| ronaldo-rodriguez | FIGHT STATISTICS | Kevin Borjas |
|---|
| 64 of 151 | Significant strikes | 83 of 141 |
|---|
| 64 of 151 | Total strikes | 84 of 142 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:57 | Control | 0:02 |
|---|
| 31 of 110 | Head | 72 of 129 |
|---|
| 11 of 16 | Body | 6 of 7 |
|---|
| 22 of 25 | Leg | 5 of 5 |
|---|
| 63 of 149 | Distance | 78 of 135 |
|---|
| 1 of 2 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| ronaldo-rodriguez | FIGHT STATISTICS | Kevin Borjas |
|---|
| 10 of 25 | Significant strikes | 17 of 31 |
|---|
| 10 of 25 | Total strikes | 18 of 32 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:43 | Control | 0:02 |
|---|
| 4 of 16 | Head | 13 of 27 |
|---|
| 2 of 3 | Body | 2 of 2 |
|---|
| 4 of 6 | Leg | 2 of 2 |
|---|
| 10 of 25 | Distance | 14 of 28 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 2 of 2 |
|---|
Round 2
| ronaldo-rodriguez | FIGHT STATISTICS | Kevin Borjas |
|---|
| 17 of 42 | Significant strikes | 23 of 33 |
|---|
| 17 of 42 | Total strikes | 23 of 33 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:14 | Control | 0:00 |
|---|
| 7 of 30 | Head | 20 of 30 |
|---|
| 3 of 4 | Body | 2 of 2 |
|---|
| 7 of 8 | Leg | 1 of 1 |
|---|
| 16 of 41 | Distance | 22 of 31 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| ronaldo-rodriguez | FIGHT STATISTICS | Kevin Borjas |
|---|
| 37 of 84 | Significant strikes | 43 of 77 |
|---|
| 37 of 84 | Total strikes | 43 of 77 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 20 of 64 | Head | 39 of 72 |
|---|
| 6 of 9 | Body | 2 of 3 |
|---|
| 11 of 11 | Leg | 2 of 2 |
|---|
| 37 of 83 | Distance | 42 of 76 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event