Lightweight
“The Problem”

🇬🇧 Scotland
win VS“Venezuelan Fighter”

🇻🇪 Venezuela
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Chris Duncan | FIGHT STATISTICS | Omar Morales |
|---|
| 53 of 83 | Significant strikes | 47 of 80 |
|---|
| 62 of 92 | Total strikes | 53 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 14 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 6:31 | Control | 0:02 |
|---|
| 12 of 25 | Head | 32 of 64 |
|---|
| 17 of 21 | Body | 5 of 6 |
|---|
| 24 of 37 | Leg | 10 of 10 |
|---|
| 43 of 73 | Distance | 41 of 73 |
|---|
| 3 of 3 | Clinch | 5 of 6 |
|---|
| 7 of 7 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Chris Duncan | FIGHT STATISTICS | Omar Morales |
|---|
| 24 of 40 | Significant strikes | 26 of 42 |
|---|
| 24 of 40 | Total strikes | 27 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:00 |
|---|
| 6 of 13 | Head | 18 of 34 |
|---|
| 6 of 8 | Body | 2 of 2 |
|---|
| 12 of 19 | Leg | 6 of 6 |
|---|
| 21 of 37 | Distance | 22 of 37 |
|---|
| 3 of 3 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Chris Duncan | FIGHT STATISTICS | Omar Morales |
|---|
| 14 of 24 | Significant strikes | 7 of 17 |
|---|
| 20 of 30 | Total strikes | 10 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 2:42 | Control | 0:02 |
|---|
| 1 of 4 | Head | 4 of 14 |
|---|
| 5 of 7 | Body | 2 of 2 |
|---|
| 8 of 13 | Leg | 1 of 1 |
|---|
| 9 of 19 | Distance | 6 of 16 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Chris Duncan | FIGHT STATISTICS | Omar Morales |
|---|
| 15 of 19 | Significant strikes | 14 of 21 |
|---|
| 18 of 22 | Total strikes | 16 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:37 | Control | 0:00 |
|---|
| 5 of 8 | Head | 10 of 16 |
|---|
| 6 of 6 | Body | 1 of 2 |
|---|
| 4 of 5 | Leg | 3 of 3 |
|---|
| 13 of 17 | Distance | 13 of 20 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event