Heavyweight
“Tybur”

🇵🇱 Poland
win VS“Prince of War”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 4:31
| Marcin Tybura | TALE OF THE TAPE | Greg Hardy |
|---|
| WWINOct 9, 2020vs Ben RothwellU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 10, 2020vs Max GrishinU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 28, 2020vs Serghei SpivacU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 13, 2019vs Augusto SakaiKO/TKOROUND 1 / 0:59View bout breakdown ↗ LLOSSApr 19, 2019vs Shamil AbdurakhimovKO/TKOROUND 2 / 3:15View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINOct 30, 2020vs Maurice GreeneKO/TKOROUND 2 / 1:12View bout breakdown ↗ WWINMay 8, 2020vs Yorgan De CastroU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 8, 2019vs Alexander VolkovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 19, 2019vs Juan AdamsKO/TKOROUND 1 / 0:45View bout breakdown ↗ WWINApr 26, 2019vs Dmitrii SmoliakovKO/TKOROUND 1 / 2:15View bout breakdown ↗ |
|---|
| Poland | Country | United States |
|---|
| 27–12–0 | MMA record | 7–5–0 |
|---|
| 40 | Age | 34 |
|---|
| 75 in | Height | 77 in |
|---|
| 78 in | Reach | 80 in |
|---|
| 256 lb | Weight | 266 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marcin Tybura | FIGHT STATISTICS | Greg Hardy |
|---|
| 51 of 101 | Significant strikes | 50 of 91 |
|---|
| 60 of 111 | Total strikes | 50 of 91 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:27 | Control | 0:02 |
|---|
| 34 of 82 | Head | 29 of 65 |
|---|
| 10 of 12 | Body | 12 of 13 |
|---|
| 7 of 7 | Leg | 9 of 13 |
|---|
| 33 of 74 | Distance | 46 of 85 |
|---|
| 0 of 0 | Clinch | 4 of 6 |
|---|
| 18 of 27 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Marcin Tybura | FIGHT STATISTICS | Greg Hardy |
|---|
| 16 of 36 | Significant strikes | 38 of 62 |
|---|
| 16 of 36 | Total strikes | 38 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:02 |
|---|
| 8 of 27 | Head | 23 of 42 |
|---|
| 5 of 6 | Body | 7 of 8 |
|---|
| 3 of 3 | Leg | 8 of 12 |
|---|
| 16 of 36 | Distance | 35 of 57 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Marcin Tybura | FIGHT STATISTICS | Greg Hardy |
|---|
| 35 of 65 | Significant strikes | 12 of 29 |
|---|
| 44 of 75 | Total strikes | 12 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:25 | Control | 0:00 |
|---|
| 26 of 55 | Head | 6 of 23 |
|---|
| 5 of 6 | Body | 5 of 5 |
|---|
| 4 of 4 | Leg | 1 of 1 |
|---|
| 17 of 38 | Distance | 11 of 28 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 18 of 27 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event