Heavyweight

🇧🇷 Brazil
win VS“Tybur”

🇵🇱 Poland
lossKO/TKO · ROUND 1 · 0:59
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Augusto Sakai | FIGHT STATISTICS | Marcin Tybura |
|---|
| 15 of 27 | Significant strikes | 6 of 7 |
|---|
| 15 of 27 | Total strikes | 6 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 13 of 25 | Head | 1 of 2 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 6 of 18 | Distance | 6 of 7 |
|---|
| 7 of 7 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Augusto Sakai | FIGHT STATISTICS | Marcin Tybura |
|---|
| 15 of 27 | Significant strikes | 6 of 7 |
|---|
| 15 of 27 | Total strikes | 6 of 7 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 13 of 25 | Head | 1 of 2 |
|---|
| 2 of 2 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 6 of 18 | Distance | 6 of 7 |
|---|
| 7 of 7 | Clinch | 0 of 0 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event