Heavyweight
“Abrek”

🇷🇺 Russia
win VS“Tybur”

🇵🇱 Poland
lossKO/TKO · ROUND 2 · 3:15
| Shamil Abdurakhimov | TALE OF THE TAPE | Marcin Tybura |
|---|
| WWINSep 14, 2018vs Andrei ArlovskiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 24, 2017vs Chase ShermanKO/TKOROUND 1 / 1:24View bout breakdown ↗ LLOSSDec 8, 2016vs Derrick LewisKO/TKOROUND 4 / 3:42View bout breakdown ↗ WWINSep 30, 2016vs Walt HarrisS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 20, 2016vs Anthony HamiltonU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 21, 2018vs Stefan StruveU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 17, 2018vs Derrick LewisKO/TKOROUND 3 / 2:48View bout breakdown ↗ LLOSSNov 17, 2017vs Fabricio WerdumU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJun 16, 2017vs Andrei ArlovskiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 3, 2017vs Luis HenriqueKO/TKOROUND 3 / 3:46View bout breakdown ↗ |
|---|
| Russia | Country | Poland |
|---|
| 20–8–0 | MMA record | 27–12–0 |
|---|
| 41 | Age | 40 |
|---|
| 75 in | Height | 75 in |
|---|
| 76 in | Reach | 78 in |
|---|
| 263 lb | Weight | 256 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Shamil Abdurakhimov | FIGHT STATISTICS | Marcin Tybura |
|---|
| 36 of 87 | Significant strikes | 28 of 70 |
|---|
| 36 of 87 | Total strikes | 28 of 70 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 24 of 72 | Head | 17 of 58 |
|---|
| 10 of 13 | Body | 6 of 7 |
|---|
| 2 of 2 | Leg | 5 of 5 |
|---|
| 26 of 74 | Distance | 26 of 65 |
|---|
| 10 of 13 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Shamil Abdurakhimov | FIGHT STATISTICS | Marcin Tybura |
|---|
| 19 of 53 | Significant strikes | 14 of 36 |
|---|
| 19 of 53 | Total strikes | 14 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 11 of 43 | Head | 10 of 31 |
|---|
| 6 of 8 | Body | 2 of 3 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 14 of 47 | Distance | 14 of 36 |
|---|
| 5 of 6 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Shamil Abdurakhimov | FIGHT STATISTICS | Marcin Tybura |
|---|
| 17 of 34 | Significant strikes | 14 of 34 |
|---|
| 17 of 34 | Total strikes | 14 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 29 | Head | 7 of 27 |
|---|
| 4 of 5 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 12 of 27 | Distance | 12 of 29 |
|---|
| 5 of 7 | Clinch | 2 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event