Middleweight
“Smile'N”

🇺🇸 United States
win VS“Suga”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Sam Alvey | TALE OF THE TAPE | Rashad Evans |
|---|
| LLOSSApr 21, 2017vs Thales LeitesU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 27, 2017vs Nate MarquardtU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 4, 2016vs Alex NicholsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 26, 2016vs Kevin CaseyKO/TKOROUND 2 / 4:56View bout breakdown ↗ WWINJul 12, 2016vs Eric SpicelySUBROUND 1 / 2:43View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMar 3, 2017vs Daniel KellyS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 15, 2016vs Glover TeixeiraKO/TKOROUND 1 / 1:48View bout breakdown ↗ LLOSSOct 2, 2015vs Ryan BaderU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 15, 2013vs Chael SonnenKO/TKOROUND 1 / 4:05View bout breakdown ↗ WWINJun 14, 2013vs Dan HendersonS-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 33–18–1 | MMA record | 19–8–1 |
|---|
| 37 | Age | 43 |
|---|
| 74 in | Height | 72 in |
|---|
| 75.5 in | Reach | 75 in |
|---|
| 186 lb | Weight | 205 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Sam Alvey | FIGHT STATISTICS | Rashad Evans |
|---|
| 40 of 87 | Significant strikes | 17 of 45 |
|---|
| 51 of 99 | Total strikes | 28 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 4:27 |
|---|
| 24 of 69 | Head | 8 of 32 |
|---|
| 16 of 18 | Body | 5 of 9 |
|---|
| 0 of 0 | Leg | 4 of 4 |
|---|
| 20 of 62 | Distance | 15 of 43 |
|---|
| 20 of 25 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Sam Alvey | FIGHT STATISTICS | Rashad Evans |
|---|
| 8 of 14 | Significant strikes | 4 of 6 |
|---|
| 16 of 23 | Total strikes | 13 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 2:27 |
|---|
| 4 of 10 | Head | 2 of 3 |
|---|
| 4 of 4 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 1 of 6 | Distance | 2 of 4 |
|---|
| 7 of 8 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Sam Alvey | FIGHT STATISTICS | Rashad Evans |
|---|
| 12 of 28 | Significant strikes | 7 of 15 |
|---|
| 12 of 28 | Total strikes | 9 of 18 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:08 |
|---|
| 8 of 24 | Head | 1 of 8 |
|---|
| 4 of 4 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 6 of 21 | Distance | 7 of 15 |
|---|
| 6 of 7 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Sam Alvey | FIGHT STATISTICS | Rashad Evans |
|---|
| 20 of 45 | Significant strikes | 6 of 24 |
|---|
| 23 of 48 | Total strikes | 6 of 24 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:52 |
|---|
| 12 of 35 | Head | 5 of 21 |
|---|
| 8 of 10 | Body | 0 of 2 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 13 of 35 | Distance | 6 of 24 |
|---|
| 7 of 10 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event