Light Heavyweight
“Suga”

🇺🇸 United States
win VSKO/TKO · ROUND 1 · 4:05
| Rashad Evans | TALE OF THE TAPE | Chael Sonnen |
|---|
| WWINJun 14, 2013vs Dan HendersonS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 1, 2013vs Rogerio NogueiraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 20, 2012vs Jon JonesU-DECROUND 5 / 5:00View bout breakdown ↗ WWINJan 27, 2012vs Phil DavisU-DECROUND 5 / 5:00View bout breakdown ↗ WWINAug 5, 2011vs Tito OrtizKO/TKOROUND 2 / 4:48View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 16, 2013vs Mauricio RuaSUBROUND 1 / 4:47View bout breakdown ↗ LLOSSApr 26, 2013vs Jon JonesKO/TKOROUND 1 / 4:33View bout breakdown ↗ LLOSSJul 6, 2012vs Anderson SilvaKO/TKOROUND 2 / 1:55View bout breakdown ↗ WWINJan 27, 2012vs Michael BispingU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 7, 2011vs Brian StannSUBROUND 2 / 3:51View bout breakdown ↗ |
|---|
| United States | Country | — |
|---|
| 19–8–1 | MMA record | 29–15–1 |
|---|
| 43 | Age | — |
|---|
| 72 in | Height | — |
|---|
| 75 in | Reach | — |
|---|
| 205 lb | Weight | — |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rashad Evans | FIGHT STATISTICS | Chael Sonnen |
|---|
| 20 of 28 | Significant strikes | 3 of 14 |
|---|
| 32 of 42 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:14 | Control | 0:35 |
|---|
| 19 of 27 | Head | 2 of 11 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 1 of 2 | Distance | 1 of 7 |
|---|
| 2 of 2 | Clinch | 2 of 7 |
|---|
| 17 of 24 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rashad Evans | FIGHT STATISTICS | Chael Sonnen |
|---|
| 20 of 28 | Significant strikes | 3 of 14 |
|---|
| 32 of 42 | Total strikes | 15 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:14 | Control | 0:35 |
|---|
| 19 of 27 | Head | 2 of 11 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 0 of 0 | Leg | 0 of 1 |
|---|
| 1 of 2 | Distance | 1 of 7 |
|---|
| 2 of 2 | Clinch | 2 of 7 |
|---|
| 17 of 24 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event