Middleweight

🇧🇷 Brazil
win VS“Smile'N”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Thales Leites | TALE OF THE TAPE | Sam Alvey |
|---|
| LLOSSNov 18, 2016vs Krzysztof JotkoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 5, 2016vs Chris CamozziSUBROUND 3 / 2:58View bout breakdown ↗ LLOSSFeb 26, 2016vs Gegard MousasiU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 17, 2015vs Michael BispingS-DECROUND 5 / 5:00View bout breakdown ↗ WWINJan 30, 2015vs Tim BoetschSUBROUND 2 / 3:45View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 27, 2017vs Nate MarquardtU-DECROUND 3 / 5:00View bout breakdown ↗ WWINNov 4, 2016vs Alex NicholsonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 26, 2016vs Kevin CaseyKO/TKOROUND 2 / 4:56View bout breakdown ↗ WWINJul 12, 2016vs Eric SpicelySUBROUND 1 / 2:43View bout breakdown ↗ LLOSSJun 17, 2016vs Elias TheodorouU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 28–9–0 | MMA record | 33–18–1 |
|---|
| 41 | Age | 37 |
|---|
| 73 in | Height | 74 in |
|---|
| 78 in | Reach | 75.5 in |
|---|
| 185.9 lb | Weight | 186 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Thales Leites | FIGHT STATISTICS | Sam Alvey |
|---|
| 38 of 68 | Significant strikes | 27 of 89 |
|---|
| 44 of 75 | Total strikes | 50 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 7 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:37 | Control | 0:21 |
|---|
| 8 of 34 | Head | 22 of 83 |
|---|
| 6 of 7 | Body | 5 of 6 |
|---|
| 24 of 27 | Leg | 0 of 0 |
|---|
| 37 of 66 | Distance | 20 of 81 |
|---|
| 1 of 2 | Clinch | 7 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Thales Leites | FIGHT STATISTICS | Sam Alvey |
|---|
| 14 of 25 | Significant strikes | 8 of 32 |
|---|
| 14 of 25 | Total strikes | 8 of 32 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 2 of 12 | Head | 7 of 31 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 10 of 10 | Leg | 0 of 0 |
|---|
| 14 of 25 | Distance | 7 of 30 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Thales Leites | FIGHT STATISTICS | Sam Alvey |
|---|
| 12 of 20 | Significant strikes | 11 of 25 |
|---|
| 18 of 27 | Total strikes | 22 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:20 | Control | 0:21 |
|---|
| 4 of 11 | Head | 7 of 21 |
|---|
| 1 of 1 | Body | 4 of 4 |
|---|
| 7 of 8 | Leg | 0 of 0 |
|---|
| 11 of 18 | Distance | 6 of 20 |
|---|
| 1 of 2 | Clinch | 5 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Thales Leites | FIGHT STATISTICS | Sam Alvey |
|---|
| 12 of 23 | Significant strikes | 8 of 32 |
|---|
| 12 of 23 | Total strikes | 20 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 2 of 11 | Head | 8 of 31 |
|---|
| 3 of 3 | Body | 0 of 1 |
|---|
| 7 of 9 | Leg | 0 of 0 |
|---|
| 12 of 23 | Distance | 7 of 31 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event