Welterweight
“Tiger”

🇷🇺 Russia
win VS“Honda”

🇷🇺 Russia
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rustam Khabilov | FIGHT STATISTICS | Sergey Khandozhko |
|---|
| 12 of 28 | Significant strikes | 25 of 51 |
|---|
| 56 of 79 | Total strikes | 188 of 219 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 4 of 12 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 10:36 | Control | 0:07 |
|---|
| 6 of 21 | Head | 12 of 33 |
|---|
| 3 of 4 | Body | 0 of 3 |
|---|
| 3 of 3 | Leg | 13 of 15 |
|---|
| 8 of 23 | Distance | 23 of 49 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rustam Khabilov | FIGHT STATISTICS | Sergey Khandozhko |
|---|
| 5 of 13 | Significant strikes | 15 of 28 |
|---|
| 5 of 13 | Total strikes | 17 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:30 | Control | 0:00 |
|---|
| 2 of 10 | Head | 7 of 17 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 3 of 3 | Leg | 8 of 10 |
|---|
| 5 of 13 | Distance | 14 of 27 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rustam Khabilov | FIGHT STATISTICS | Sergey Khandozhko |
|---|
| 5 of 9 | Significant strikes | 5 of 13 |
|---|
| 25 of 29 | Total strikes | 41 of 50 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:03 | Control | 0:03 |
|---|
| 2 of 5 | Head | 3 of 10 |
|---|
| 3 of 4 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 2 of 6 | Distance | 4 of 12 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Rustam Khabilov | FIGHT STATISTICS | Sergey Khandozhko |
|---|
| 2 of 6 | Significant strikes | 5 of 10 |
|---|
| 26 of 37 | Total strikes | 130 of 139 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:03 | Control | 0:04 |
|---|
| 2 of 6 | Head | 2 of 6 |
|---|
| 0 of 0 | Body | 0 of 1 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 1 of 4 | Distance | 5 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event