Lightweight
“Tiger”

🇷🇺 Russia
win VS“The Predator”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rustam Khabilov | FIGHT STATISTICS | Desmond Green |
|---|
| 34 of 108 | Significant strikes | 47 of 111 |
|---|
| 35 of 109 | Total strikes | 53 of 119 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 11 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 0:20 |
|---|
| 22 of 90 | Head | 22 of 80 |
|---|
| 6 of 11 | Body | 7 of 12 |
|---|
| 6 of 7 | Leg | 18 of 19 |
|---|
| 31 of 99 | Distance | 39 of 96 |
|---|
| 3 of 9 | Clinch | 8 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rustam Khabilov | FIGHT STATISTICS | Desmond Green |
|---|
| 8 of 25 | Significant strikes | 17 of 30 |
|---|
| 9 of 26 | Total strikes | 20 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 4 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:59 | Control | 0:08 |
|---|
| 4 of 20 | Head | 7 of 16 |
|---|
| 2 of 3 | Body | 6 of 9 |
|---|
| 2 of 2 | Leg | 4 of 5 |
|---|
| 5 of 21 | Distance | 12 of 24 |
|---|
| 3 of 4 | Clinch | 5 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Rustam Khabilov | FIGHT STATISTICS | Desmond Green |
|---|
| 13 of 36 | Significant strikes | 17 of 40 |
|---|
| 13 of 36 | Total strikes | 17 of 40 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 4 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 30 | Head | 7 of 28 |
|---|
| 2 of 5 | Body | 0 of 2 |
|---|
| 1 of 1 | Leg | 10 of 10 |
|---|
| 13 of 35 | Distance | 15 of 36 |
|---|
| 0 of 1 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Rustam Khabilov | FIGHT STATISTICS | Desmond Green |
|---|
| 13 of 47 | Significant strikes | 13 of 41 |
|---|
| 13 of 47 | Total strikes | 16 of 44 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 0:12 |
|---|
| 8 of 40 | Head | 8 of 36 |
|---|
| 2 of 3 | Body | 1 of 1 |
|---|
| 3 of 4 | Leg | 4 of 4 |
|---|
| 13 of 43 | Distance | 12 of 36 |
|---|
| 0 of 4 | Clinch | 1 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event