Lightweight

🇧🇷 Brazil
win VS“Tiger”

🇷🇺 Russia
lossU-DEC · ROUND 3 · 5:00
| Diego Ferreira | TALE OF THE TAPE | Rustam Khabilov |
|---|
| WWINDec 7, 2018vs Kyle NelsonKO/TKOROUND 2 / 1:23View bout breakdown ↗ WWINFeb 17, 2018vs Jared GordonKO/TKOROUND 1 / 1:58View bout breakdown ↗ WWINJan 29, 2016vs Olivier Aubin-MercierU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSApr 3, 2015vs Dustin PoirierKO/TKOROUND 1 / 3:45View bout breakdown ↗ LLOSSOct 24, 2014vs Beneil DariushU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINSep 14, 2018vs Kajan JohnsonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 1, 2017vs Desmond GreenU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 9, 2016vs Jason SaggoU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 2, 2016vs Leandro SilvaU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 7, 2016vs Chris WadeU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | Russia |
|---|
| 20–7–0 | MMA record | 24–4–0 |
|---|
| 41 | Age | 36 |
|---|
| 69 in | Height | 68 in |
|---|
| 74 in | Reach | 73 in |
|---|
| 156 lb | Weight | 171 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Diego Ferreira | FIGHT STATISTICS | Rustam Khabilov |
|---|
| 83 of 284 | Significant strikes | 43 of 147 |
|---|
| 91 of 293 | Total strikes | 44 of 149 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 12 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 1:01 |
|---|
| 55 of 237 | Head | 32 of 126 |
|---|
| 18 of 36 | Body | 10 of 20 |
|---|
| 10 of 11 | Leg | 1 of 1 |
|---|
| 69 of 264 | Distance | 36 of 134 |
|---|
| 10 of 15 | Clinch | 6 of 10 |
|---|
| 4 of 5 | Ground | 1 of 3 |
|---|
Round by round
Round 1
| Diego Ferreira | FIGHT STATISTICS | Rustam Khabilov |
|---|
| 25 of 80 | Significant strikes | 13 of 38 |
|---|
| 28 of 84 | Total strikes | 14 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:32 |
|---|
| 18 of 68 | Head | 10 of 33 |
|---|
| 4 of 8 | Body | 2 of 4 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 18 of 71 | Distance | 11 of 36 |
|---|
| 3 of 4 | Clinch | 2 of 2 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 2
| Diego Ferreira | FIGHT STATISTICS | Rustam Khabilov |
|---|
| 23 of 97 | Significant strikes | 17 of 57 |
|---|
| 23 of 97 | Total strikes | 17 of 57 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:05 |
|---|
| 13 of 82 | Head | 12 of 46 |
|---|
| 6 of 11 | Body | 5 of 11 |
|---|
| 4 of 4 | Leg | 0 of 0 |
|---|
| 21 of 93 | Distance | 14 of 52 |
|---|
| 2 of 4 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 1 of 3 |
|---|
Round 3
| Diego Ferreira | FIGHT STATISTICS | Rustam Khabilov |
|---|
| 35 of 107 | Significant strikes | 13 of 52 |
|---|
| 40 of 112 | Total strikes | 13 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:24 |
|---|
| 24 of 87 | Head | 10 of 47 |
|---|
| 8 of 17 | Body | 3 of 5 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 30 of 100 | Distance | 11 of 46 |
|---|
| 5 of 7 | Clinch | 2 of 6 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event