Bantamweight
“Icemann”

🇨🇦 Canada
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aiemann Zahabi | FIGHT STATISTICS | Ricky Turcios |
|---|
| 54 of 105 | Significant strikes | 27 of 235 |
|---|
| 54 of 105 | Total strikes | 27 of 235 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 18 of 59 | Head | 14 of 204 |
|---|
| 9 of 14 | Body | 5 of 21 |
|---|
| 27 of 32 | Leg | 8 of 10 |
|---|
| 53 of 104 | Distance | 27 of 235 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Aiemann Zahabi | FIGHT STATISTICS | Ricky Turcios |
|---|
| 12 of 23 | Significant strikes | 7 of 53 |
|---|
| 12 of 23 | Total strikes | 7 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 14 | Head | 3 of 46 |
|---|
| 5 of 5 | Body | 1 of 4 |
|---|
| 4 of 4 | Leg | 3 of 3 |
|---|
| 11 of 22 | Distance | 7 of 53 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Aiemann Zahabi | FIGHT STATISTICS | Ricky Turcios |
|---|
| 21 of 46 | Significant strikes | 10 of 84 |
|---|
| 21 of 46 | Total strikes | 10 of 84 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 10 of 29 | Head | 4 of 72 |
|---|
| 2 of 6 | Body | 3 of 8 |
|---|
| 9 of 11 | Leg | 3 of 4 |
|---|
| 21 of 46 | Distance | 10 of 84 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Aiemann Zahabi | FIGHT STATISTICS | Ricky Turcios |
|---|
| 21 of 36 | Significant strikes | 10 of 98 |
|---|
| 21 of 36 | Total strikes | 10 of 98 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 16 | Head | 7 of 86 |
|---|
| 2 of 3 | Body | 1 of 9 |
|---|
| 14 of 17 | Leg | 2 of 3 |
|---|
| 21 of 36 | Distance | 10 of 98 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event