Bantamweight
“Icemann”

🇨🇦 Canada
win VS
🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Aiemann Zahabi | FIGHT STATISTICS | Reginaldo Vieira |
|---|
| 44 of 112 | Significant strikes | 64 of 190 |
|---|
| 45 of 113 | Total strikes | 73 of 199 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 13 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 2:24 |
|---|
| 39 of 103 | Head | 27 of 138 |
|---|
| 3 of 7 | Body | 12 of 22 |
|---|
| 2 of 2 | Leg | 25 of 30 |
|---|
| 41 of 106 | Distance | 59 of 183 |
|---|
| 0 of 1 | Clinch | 3 of 5 |
|---|
| 3 of 5 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Aiemann Zahabi | FIGHT STATISTICS | Reginaldo Vieira |
|---|
| 12 of 35 | Significant strikes | 24 of 73 |
|---|
| 12 of 35 | Total strikes | 24 of 73 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:33 |
|---|
| 10 of 33 | Head | 8 of 52 |
|---|
| 1 of 1 | Body | 5 of 9 |
|---|
| 1 of 1 | Leg | 11 of 12 |
|---|
| 11 of 34 | Distance | 21 of 68 |
|---|
| 0 of 0 | Clinch | 1 of 3 |
|---|
| 1 of 1 | Ground | 2 of 2 |
|---|
Round 2
| Aiemann Zahabi | FIGHT STATISTICS | Reginaldo Vieira |
|---|
| 17 of 32 | Significant strikes | 13 of 49 |
|---|
| 18 of 33 | Total strikes | 22 of 58 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 1:34 |
|---|
| 15 of 29 | Head | 5 of 34 |
|---|
| 1 of 2 | Body | 2 of 5 |
|---|
| 1 of 1 | Leg | 6 of 10 |
|---|
| 15 of 27 | Distance | 11 of 47 |
|---|
| 0 of 1 | Clinch | 2 of 2 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round 3
| Aiemann Zahabi | FIGHT STATISTICS | Reginaldo Vieira |
|---|
| 15 of 45 | Significant strikes | 27 of 68 |
|---|
| 15 of 45 | Total strikes | 27 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:17 |
|---|
| 14 of 41 | Head | 14 of 52 |
|---|
| 1 of 4 | Body | 5 of 8 |
|---|
| 0 of 0 | Leg | 8 of 8 |
|---|
| 15 of 45 | Distance | 27 of 68 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event