Bantamweight
“Vandetta”

🇺🇸 United States
win VS“Icemann”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Vince Morales | FIGHT STATISTICS | Aiemann Zahabi |
|---|
| 59 of 194 | Significant strikes | 28 of 82 |
|---|
| 59 of 194 | Total strikes | 29 of 83 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:38 |
|---|
| 31 of 151 | Head | 14 of 62 |
|---|
| 20 of 32 | Body | 9 of 14 |
|---|
| 8 of 11 | Leg | 5 of 6 |
|---|
| 58 of 192 | Distance | 27 of 81 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Vince Morales | FIGHT STATISTICS | Aiemann Zahabi |
|---|
| 14 of 42 | Significant strikes | 6 of 20 |
|---|
| 14 of 42 | Total strikes | 6 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 5 of 28 | Head | 3 of 16 |
|---|
| 7 of 10 | Body | 3 of 4 |
|---|
| 2 of 4 | Leg | 0 of 0 |
|---|
| 14 of 42 | Distance | 6 of 20 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Vince Morales | FIGHT STATISTICS | Aiemann Zahabi |
|---|
| 14 of 46 | Significant strikes | 9 of 25 |
|---|
| 14 of 46 | Total strikes | 10 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:36 |
|---|
| 8 of 34 | Head | 3 of 17 |
|---|
| 3 of 8 | Body | 3 of 5 |
|---|
| 3 of 4 | Leg | 3 of 3 |
|---|
| 14 of 46 | Distance | 8 of 24 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Vince Morales | FIGHT STATISTICS | Aiemann Zahabi |
|---|
| 31 of 106 | Significant strikes | 13 of 37 |
|---|
| 31 of 106 | Total strikes | 13 of 37 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:02 |
|---|
| 18 of 89 | Head | 8 of 29 |
|---|
| 10 of 14 | Body | 3 of 5 |
|---|
| 3 of 3 | Leg | 2 of 3 |
|---|
| 30 of 104 | Distance | 13 of 37 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event