Women's Flyweight
“Dread”

🇧🇷 Brazil
win VS
🇱🇹 Lithuania
lossKO/TKO · ROUND 3 · 4:52
| Luana Carolina | TALE OF THE TAPE | Julija Stoliarenko |
|---|
| WWINJun 30, 2023vs Ivana PetrovicU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 17, 2023vs Joanne WoodS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 18, 2022vs Molly McCannKO/TKOROUND 3 / 1:52View bout breakdown ↗ WWINOct 15, 2021vs Loopy GodinezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINApr 30, 2021vs Poliana BotelhoS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJul 21, 2023vs Molly McCannSUBROUND 1 / 1:55View bout breakdown ↗ LLOSSSep 30, 2022vs Chelsea ChandlerKO/TKOROUND 1 / 4:15View bout breakdown ↗ WWINJul 1, 2022vs Jessica-Rose ClarkSUBROUND 1 / 0:42View bout breakdown ↗ LLOSSFeb 4, 2022vs Alexis DavisU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 25, 2021vs Julia AvilaSUBROUND 3 / 4:19View bout breakdown ↗ |
|---|
| Brazil | Country | Lithuania |
|---|
| 11–5–0 | MMA record | 11–10–2 |
|---|
| 33 | Age | 32 |
|---|
| 66 in | Height | 67 in |
|---|
| 69 in | Reach | 66 in |
|---|
| 135.5 lb | Weight | 126 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luana Carolina | FIGHT STATISTICS | Julija Stoliarenko |
|---|
| 66 of 136 | Significant strikes | 16 of 59 |
|---|
| 138 of 230 | Total strikes | 21 of 68 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 1 of 5 |
|---|
| 0 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:27 | Control | 3:47 |
|---|
| 41 of 96 | Head | 7 of 40 |
|---|
| 15 of 26 | Body | 6 of 10 |
|---|
| 10 of 14 | Leg | 3 of 9 |
|---|
| 28 of 75 | Distance | 11 of 51 |
|---|
| 13 of 20 | Clinch | 5 of 8 |
|---|
| 25 of 41 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Luana Carolina | FIGHT STATISTICS | Julija Stoliarenko |
|---|
| 12 of 32 | Significant strikes | 6 of 25 |
|---|
| 35 of 61 | Total strikes | 6 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 1:46 |
|---|
| 6 of 20 | Head | 2 of 17 |
|---|
| 3 of 7 | Body | 1 of 3 |
|---|
| 3 of 5 | Leg | 3 of 5 |
|---|
| 7 of 27 | Distance | 5 of 22 |
|---|
| 4 of 4 | Clinch | 1 of 3 |
|---|
| 1 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Luana Carolina | FIGHT STATISTICS | Julija Stoliarenko |
|---|
| 25 of 55 | Significant strikes | 10 of 28 |
|---|
| 43 of 80 | Total strikes | 14 of 35 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:58 | Control | 1:12 |
|---|
| 13 of 38 | Head | 5 of 19 |
|---|
| 6 of 9 | Body | 5 of 6 |
|---|
| 6 of 8 | Leg | 0 of 3 |
|---|
| 14 of 36 | Distance | 6 of 23 |
|---|
| 4 of 6 | Clinch | 4 of 5 |
|---|
| 7 of 13 | Ground | 0 of 0 |
|---|
Round 3
| Luana Carolina | FIGHT STATISTICS | Julija Stoliarenko |
|---|
| 29 of 49 | Significant strikes | 0 of 6 |
|---|
| 60 of 89 | Total strikes | 1 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:25 | Control | 0:49 |
|---|
| 22 of 38 | Head | 0 of 4 |
|---|
| 6 of 10 | Body | 0 of 1 |
|---|
| 1 of 1 | Leg | 0 of 1 |
|---|
| 7 of 12 | Distance | 0 of 6 |
|---|
| 5 of 10 | Clinch | 0 of 0 |
|---|
| 17 of 27 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event