Women's Bantamweight

🇱🇹 Lithuania
win VS
🇦🇺 Australia
lossSUB · ROUND 1 · 0:42
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Julija Stoliarenko | FIGHT STATISTICS | Jessica-Rose Clark |
|---|
| 6 of 9 | Significant strikes | 9 of 16 |
|---|
| 6 of 9 | Total strikes | 9 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 6 of 9 | Head | 6 of 13 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 6 of 9 | Distance | 7 of 13 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Julija Stoliarenko | FIGHT STATISTICS | Jessica-Rose Clark |
|---|
| 6 of 9 | Significant strikes | 9 of 16 |
|---|
| 6 of 9 | Total strikes | 9 of 16 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:17 | Control | 0:00 |
|---|
| 6 of 9 | Head | 6 of 13 |
|---|
| 0 of 0 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 2 of 2 |
|---|
| 6 of 9 | Distance | 7 of 13 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event