Women's Flyweight
“Dread”

🇧🇷 Brazil
win VS
🇧🇷 Brazil
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Luana Carolina | FIGHT STATISTICS | Poliana Botelho |
|---|
| 25 of 46 | Significant strikes | 34 of 57 |
|---|
| 100 of 130 | Total strikes | 87 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 5:28 | Control | 4:39 |
|---|
| 6 of 22 | Head | 12 of 27 |
|---|
| 13 of 17 | Body | 14 of 22 |
|---|
| 6 of 7 | Leg | 8 of 8 |
|---|
| 13 of 31 | Distance | 22 of 44 |
|---|
| 11 of 13 | Clinch | 6 of 7 |
|---|
| 1 of 2 | Ground | 6 of 6 |
|---|
Round by round
Round 1
| Luana Carolina | FIGHT STATISTICS | Poliana Botelho |
|---|
| 2 of 6 | Significant strikes | 21 of 33 |
|---|
| 2 of 6 | Total strikes | 36 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:22 |
|---|
| 0 of 4 | Head | 8 of 14 |
|---|
| 0 of 0 | Body | 8 of 14 |
|---|
| 2 of 2 | Leg | 5 of 5 |
|---|
| 2 of 6 | Distance | 15 of 27 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 6 of 6 |
|---|
Round 2
| Luana Carolina | FIGHT STATISTICS | Poliana Botelho |
|---|
| 14 of 22 | Significant strikes | 8 of 12 |
|---|
| 60 of 69 | Total strikes | 35 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:57 | Control | 2:17 |
|---|
| 2 of 9 | Head | 2 of 4 |
|---|
| 10 of 11 | Body | 4 of 6 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 3 of 9 | Distance | 2 of 5 |
|---|
| 11 of 13 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Luana Carolina | FIGHT STATISTICS | Poliana Botelho |
|---|
| 9 of 18 | Significant strikes | 5 of 12 |
|---|
| 38 of 55 | Total strikes | 16 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:31 | Control | 0:00 |
|---|
| 4 of 9 | Head | 2 of 9 |
|---|
| 3 of 6 | Body | 2 of 2 |
|---|
| 2 of 3 | Leg | 1 of 1 |
|---|
| 8 of 16 | Distance | 5 of 12 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event