Lightweight
“The Underground King”

🇺🇸 United States
win VS
🇧🇷 Brazil
lossKO/TKO · ROUND 1 · 3:49
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Eddie Alvarez | FIGHT STATISTICS | Rafael Dos Anjos |
|---|
| 45 of 78 | Significant strikes | 12 of 41 |
|---|
| 49 of 83 | Total strikes | 12 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:22 |
|---|
| 34 of 67 | Head | 9 of 38 |
|---|
| 8 of 8 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 20 of 45 | Distance | 10 of 38 |
|---|
| 22 of 30 | Clinch | 2 of 3 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Eddie Alvarez | FIGHT STATISTICS | Rafael Dos Anjos |
|---|
| 45 of 78 | Significant strikes | 12 of 41 |
|---|
| 49 of 83 | Total strikes | 12 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:20 | Control | 0:22 |
|---|
| 34 of 67 | Head | 9 of 38 |
|---|
| 8 of 8 | Body | 2 of 2 |
|---|
| 3 of 3 | Leg | 1 of 1 |
|---|
| 20 of 45 | Distance | 10 of 38 |
|---|
| 22 of 30 | Clinch | 2 of 3 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event