Lightweight

🇧🇷 Brazil
win VS
🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
| Rafael Dos Anjos | TALE OF THE TAPE | Nate Diaz |
|---|
| WWINAug 22, 2014vs Benson HendersonKO/TKOROUND 1 / 2:31View bout breakdown ↗ WWINJun 6, 2014vs Jason HighKO/TKOROUND 2 / 3:36View bout breakdown ↗ LLOSSApr 18, 2014vs Khabib NurmagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 27, 2013vs Donald CerroneU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMay 17, 2013vs Evan DunhamU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINNov 29, 2013vs Gray MaynardKO/TKOROUND 1 / 2:38View bout breakdown ↗ LLOSSApr 19, 2013vs Josh ThomsonKO/TKOROUND 2 / 3:44View bout breakdown ↗ LLOSSDec 7, 2012vs Benson HendersonU-DECROUND 5 / 5:00View bout breakdown ↗ WWINMay 4, 2012vs Jim MillerSUBROUND 2 / 4:09View bout breakdown ↗ WWINDec 29, 2011vs Donald CerroneU-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 32–18–0 | MMA record | 22–13–0 |
|---|
| 41 | Age | 38 |
|---|
| 68 in | Height | 73 in |
|---|
| 70 in | Reach | 76 in |
|---|
| 171 lb | Weight | 171 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rafael Dos Anjos | FIGHT STATISTICS | Nate Diaz |
|---|
| 77 of 119 | Significant strikes | 13 of 104 |
|---|
| 129 of 175 | Total strikes | 51 of 145 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 7:47 | Control | 0:00 |
|---|
| 46 of 81 | Head | 12 of 98 |
|---|
| 5 of 9 | Body | 1 of 5 |
|---|
| 26 of 29 | Leg | 0 of 1 |
|---|
| 37 of 66 | Distance | 12 of 103 |
|---|
| 1 of 2 | Clinch | 1 of 1 |
|---|
| 39 of 51 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rafael Dos Anjos | FIGHT STATISTICS | Nate Diaz |
|---|
| 25 of 49 | Significant strikes | 9 of 61 |
|---|
| 36 of 62 | Total strikes | 14 of 66 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:41 | Control | 0:00 |
|---|
| 13 of 32 | Head | 8 of 55 |
|---|
| 2 of 5 | Body | 1 of 5 |
|---|
| 10 of 12 | Leg | 0 of 1 |
|---|
| 16 of 34 | Distance | 8 of 60 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 9 of 14 | Ground | 0 of 0 |
|---|
Round 2
| Rafael Dos Anjos | FIGHT STATISTICS | Nate Diaz |
|---|
| 30 of 42 | Significant strikes | 4 of 39 |
|---|
| 34 of 47 | Total strikes | 10 of 45 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:44 | Control | 0:00 |
|---|
| 13 of 23 | Head | 4 of 39 |
|---|
| 3 of 4 | Body | 0 of 0 |
|---|
| 14 of 15 | Leg | 0 of 0 |
|---|
| 19 of 30 | Distance | 4 of 39 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 10 of 11 | Ground | 0 of 0 |
|---|
Round 3
| Rafael Dos Anjos | FIGHT STATISTICS | Nate Diaz |
|---|
| 22 of 28 | Significant strikes | 0 of 4 |
|---|
| 59 of 66 | Total strikes | 27 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:22 | Control | 0:00 |
|---|
| 20 of 26 | Head | 0 of 4 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 0 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 20 of 26 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event