Lightweight

🇧🇷 Brazil
win VS“Cowboy”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:06
| Rafael Dos Anjos | TALE OF THE TAPE | Donald Cerrone |
|---|
| WWINMar 13, 2015vs Anthony PettisU-DECROUND 5 / 5:00View bout breakdown ↗ WWINDec 12, 2014vs Nate DiazU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 22, 2014vs Benson HendersonKO/TKOROUND 1 / 2:31View bout breakdown ↗ WWINJun 6, 2014vs Jason HighKO/TKOROUND 2 / 3:36View bout breakdown ↗ LLOSSApr 18, 2014vs Khabib NurmagomedovU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 22, 2015vs John MakdessiKO/TKOROUND 2 / 4:44View bout breakdown ↗ WWINJan 17, 2015vs Benson HendersonU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJan 2, 2015vs Myles JuryU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 26, 2014vs Eddie AlvarezU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 15, 2014vs Jim MillerKO/TKOROUND 2 / 3:31View bout breakdown ↗ |
|---|
| Brazil | Country | United States |
|---|
| 32–18–0 | MMA record | 36–17–0 |
|---|
| 41 | Age | 40 |
|---|
| 68 in | Height | 73 in |
|---|
| 70 in | Reach | 73 in |
|---|
| 171 lb | Weight | 170.5 lb |
|---|
| — | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Rafael Dos Anjos | FIGHT STATISTICS | Donald Cerrone |
|---|
| 26 of 44 | Significant strikes | 4 of 7 |
|---|
| 26 of 44 | Total strikes | 4 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 21 of 39 | Head | 2 of 5 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 19 of 31 | Distance | 4 of 7 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 6 of 11 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Rafael Dos Anjos | FIGHT STATISTICS | Donald Cerrone |
|---|
| 26 of 44 | Significant strikes | 4 of 7 |
|---|
| 26 of 44 | Total strikes | 4 of 7 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 0:00 |
|---|
| 21 of 39 | Head | 2 of 5 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 1 |
|---|
| 19 of 31 | Distance | 4 of 7 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 6 of 11 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event