Catch Weight
“KGD”

🇺🇸 United States
win VS“Smiler”

🇬🇧 United Kingdom
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Grant Dawson | FIGHT STATISTICS | Nad Narimani |
|---|
| 53 of 115 | Significant strikes | 31 of 76 |
|---|
| 136 of 218 | Total strikes | 57 of 105 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 6 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 8:11 | Control | 0:09 |
|---|
| 25 of 74 | Head | 17 of 59 |
|---|
| 5 of 14 | Body | 12 of 15 |
|---|
| 23 of 27 | Leg | 2 of 2 |
|---|
| 48 of 108 | Distance | 28 of 73 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 5 of 7 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Grant Dawson | FIGHT STATISTICS | Nad Narimani |
|---|
| 14 of 17 | Significant strikes | 5 of 10 |
|---|
| 46 of 53 | Total strikes | 21 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:55 | Control | 0:09 |
|---|
| 5 of 7 | Head | 3 of 8 |
|---|
| 1 of 2 | Body | 2 of 2 |
|---|
| 8 of 8 | Leg | 0 of 0 |
|---|
| 10 of 13 | Distance | 4 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 4 | Ground | 1 of 1 |
|---|
Round 2
| Grant Dawson | FIGHT STATISTICS | Nad Narimani |
|---|
| 6 of 15 | Significant strikes | 2 of 6 |
|---|
| 57 of 82 | Total strikes | 12 of 19 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:03 | Control | 0:00 |
|---|
| 3 of 10 | Head | 1 of 5 |
|---|
| 1 of 1 | Body | 0 of 0 |
|---|
| 2 of 4 | Leg | 1 of 1 |
|---|
| 5 of 12 | Distance | 2 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 3 | Ground | 0 of 0 |
|---|
Round 3
| Grant Dawson | FIGHT STATISTICS | Nad Narimani |
|---|
| 33 of 83 | Significant strikes | 24 of 60 |
|---|
| 33 of 83 | Total strikes | 24 of 60 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:13 | Control | 0:00 |
|---|
| 17 of 57 | Head | 13 of 46 |
|---|
| 3 of 11 | Body | 10 of 13 |
|---|
| 13 of 15 | Leg | 1 of 1 |
|---|
| 33 of 83 | Distance | 22 of 58 |
|---|
| 0 of 0 | Clinch | 2 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event