Featherweight
“Smiler”

🇬🇧 United Kingdom
win VS“Berinja”

🇧🇷 Brazil
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nad Narimani | FIGHT STATISTICS | Anderson dos Santos |
|---|
| 84 of 186 | Significant strikes | 46 of 170 |
|---|
| 111 of 220 | Total strikes | 50 of 174 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:41 | Control | 0:18 |
|---|
| 63 of 160 | Head | 32 of 154 |
|---|
| 9 of 12 | Body | 7 of 8 |
|---|
| 12 of 14 | Leg | 7 of 8 |
|---|
| 57 of 149 | Distance | 39 of 160 |
|---|
| 10 of 11 | Clinch | 5 of 6 |
|---|
| 17 of 26 | Ground | 2 of 4 |
|---|
Round by round
Round 1
| Nad Narimani | FIGHT STATISTICS | Anderson dos Santos |
|---|
| 31 of 83 | Significant strikes | 17 of 70 |
|---|
| 31 of 83 | Total strikes | 17 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 19 of 68 | Head | 11 of 63 |
|---|
| 4 of 6 | Body | 2 of 3 |
|---|
| 8 of 9 | Leg | 4 of 4 |
|---|
| 27 of 79 | Distance | 16 of 69 |
|---|
| 4 of 4 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nad Narimani | FIGHT STATISTICS | Anderson dos Santos |
|---|
| 18 of 34 | Significant strikes | 13 of 32 |
|---|
| 34 of 55 | Total strikes | 15 of 34 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:48 | Control | 0:18 |
|---|
| 13 of 27 | Head | 8 of 26 |
|---|
| 3 of 4 | Body | 3 of 3 |
|---|
| 2 of 3 | Leg | 2 of 3 |
|---|
| 9 of 21 | Distance | 10 of 27 |
|---|
| 3 of 4 | Clinch | 3 of 4 |
|---|
| 6 of 9 | Ground | 0 of 1 |
|---|
Round 3
| Nad Narimani | FIGHT STATISTICS | Anderson dos Santos |
|---|
| 35 of 69 | Significant strikes | 16 of 68 |
|---|
| 46 of 82 | Total strikes | 18 of 70 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:53 | Control | 0:00 |
|---|
| 31 of 65 | Head | 13 of 65 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 2 of 2 | Leg | 1 of 1 |
|---|
| 21 of 49 | Distance | 13 of 64 |
|---|
| 3 of 3 | Clinch | 1 of 1 |
|---|
| 11 of 17 | Ground | 2 of 3 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event