Welterweight
“Killa B”

🇺🇸 United States
win VS“The Juggernaut”

🇺🇸 United States
lossKO/TKO · ROUND 1 · 1:56
| Ben Saunders | TALE OF THE TAPE | Jake Ellenberger |
|---|
| LLOSSFeb 23, 2018vs Alan JoubanKO/TKOROUND 2 / 2:38View bout breakdown ↗ LLOSSMay 27, 2017vs Peter SobottaKO/TKOROUND 2 / 2:29View bout breakdown ↗ WWINJan 14, 2017vs Court McGeeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 16, 2016vs Patrick CoteKO/TKOROUND 2 / 1:14View bout breakdown ↗ WWINJul 24, 2015vs Kenny RobertsonS-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSApr 21, 2017vs Mike PerryKO/TKOROUND 2 / 1:05View bout breakdown ↗ LLOSSDec 2, 2016vs Jorge MasvidalKO/TKOROUND 1 / 4:05View bout breakdown ↗ WWINJul 29, 2016vs Matt BrownKO/TKOROUND 1 / 1:46View bout breakdown ↗ LLOSSJan 29, 2016vs Tarec SaffiedineU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 11, 2015vs Stephen ThompsonKO/TKOROUND 1 / 4:29View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 22–13–2 | MMA record | 31–15–0 |
|---|
| 40 | Age | 38 |
|---|
| 74 in | Height | 69 in |
|---|
| 77.5 in | Reach | 71.5 in |
|---|
| 170 lb | Weight | 170 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ben Saunders | FIGHT STATISTICS | Jake Ellenberger |
|---|
| 10 of 21 | Significant strikes | 5 of 9 |
|---|
| 11 of 22 | Total strikes | 7 of 12 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:40 |
|---|
| 7 of 17 | Head | 4 of 8 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 8 | Distance | 1 of 2 |
|---|
| 7 of 10 | Clinch | 4 of 7 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ben Saunders | FIGHT STATISTICS | Jake Ellenberger |
|---|
| 10 of 21 | Significant strikes | 5 of 9 |
|---|
| 11 of 22 | Total strikes | 7 of 12 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:40 |
|---|
| 7 of 17 | Head | 4 of 8 |
|---|
| 3 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 8 | Distance | 1 of 2 |
|---|
| 7 of 10 | Clinch | 4 of 7 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event