Welterweight

🇵🇱 Poland
win VS“Killa B”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:29
| Peter Sobotta | TALE OF THE TAPE | Ben Saunders |
|---|
| WWINSep 2, 2016vs Nicolas DalbyU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 13, 2015vs Kyle NokeKO/TKOROUND 1 / 2:01View bout breakdown ↗ WWINJun 19, 2015vs Steve KennedySUBROUND 1 / 2:57View bout breakdown ↗ WWINMay 30, 2014vs Pawel PawlakU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSNov 12, 2010vs Amir SadollahU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJan 14, 2017vs Court McGeeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 16, 2016vs Patrick CoteKO/TKOROUND 2 / 1:14View bout breakdown ↗ WWINJul 24, 2015vs Kenny RobertsonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 12, 2014vs Joe RiggsSUBROUND 1 / 0:57View bout breakdown ↗ WWINAug 22, 2014vs Chris HeatherlySUBROUND 1 / 2:18View bout breakdown ↗ |
|---|
| Poland | Country | United States |
|---|
| 17–7–1 | MMA record | 22–13–2 |
|---|
| 36 | Age | 40 |
|---|
| 72 in | Height | 74 in |
|---|
| 75 in | Reach | 77.5 in |
|---|
| 171 lb | Weight | 170 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Peter Sobotta | FIGHT STATISTICS | Ben Saunders |
|---|
| 46 of 97 | Significant strikes | 19 of 68 |
|---|
| 50 of 102 | Total strikes | 23 of 74 |
|---|
| 3 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:03 | Control | 0:00 |
|---|
| 40 of 90 | Head | 9 of 44 |
|---|
| 1 of 2 | Body | 7 of 17 |
|---|
| 5 of 5 | Leg | 3 of 7 |
|---|
| 36 of 79 | Distance | 14 of 62 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 9 of 16 | Ground | 5 of 5 |
|---|
Round by round
Round 1
| Peter Sobotta | FIGHT STATISTICS | Ben Saunders |
|---|
| 27 of 61 | Significant strikes | 14 of 43 |
|---|
| 31 of 66 | Total strikes | 18 of 49 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:02 | Control | 0:00 |
|---|
| 23 of 56 | Head | 6 of 25 |
|---|
| 0 of 1 | Body | 5 of 13 |
|---|
| 4 of 4 | Leg | 3 of 5 |
|---|
| 17 of 44 | Distance | 9 of 37 |
|---|
| 1 of 2 | Clinch | 0 of 1 |
|---|
| 9 of 15 | Ground | 5 of 5 |
|---|
Round 2
| Peter Sobotta | FIGHT STATISTICS | Ben Saunders |
|---|
| 19 of 36 | Significant strikes | 5 of 25 |
|---|
| 19 of 36 | Total strikes | 5 of 25 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 17 of 34 | Head | 3 of 19 |
|---|
| 1 of 1 | Body | 2 of 4 |
|---|
| 1 of 1 | Leg | 0 of 2 |
|---|
| 19 of 35 | Distance | 5 of 25 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event