Welterweight
“Brahma”

🇺🇸 United States
win VS“Killa B”

🇺🇸 United States
lossKO/TKO · ROUND 2 · 2:38
| Alan Jouban | TALE OF THE TAPE | Ben Saunders |
|---|
| LLOSSAug 4, 2017vs Niko PriceKO/TKOROUND 1 / 1:44View bout breakdown ↗ LLOSSMar 17, 2017vs Gunnar NelsonSUBROUND 2 / 0:46View bout breakdown ↗ WWINDec 16, 2016vs Mike PerryU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJul 6, 2016vs Belal MuhammadU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 18, 2016vs Brendan O'ReillyKO/TKOROUND 1 / 2:15View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSMay 27, 2017vs Peter SobottaKO/TKOROUND 2 / 2:29View bout breakdown ↗ WWINJan 14, 2017vs Court McGeeU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJan 16, 2016vs Patrick CoteKO/TKOROUND 2 / 1:14View bout breakdown ↗ WWINJul 24, 2015vs Kenny RobertsonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 12, 2014vs Joe RiggsSUBROUND 1 / 0:57View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 17–7–0 | MMA record | 22–13–2 |
|---|
| 41 | Age | 40 |
|---|
| 72 in | Height | 74 in |
|---|
| 73.5 in | Reach | 77.5 in |
|---|
| 170.5 lb | Weight | 170 lb |
|---|
| Southpaw | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Alan Jouban | FIGHT STATISTICS | Ben Saunders |
|---|
| 78 of 141 | Significant strikes | 33 of 79 |
|---|
| 78 of 141 | Total strikes | 34 of 80 |
|---|
| 2 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:18 | Control | 0:03 |
|---|
| 53 of 109 | Head | 21 of 60 |
|---|
| 10 of 13 | Body | 8 of 14 |
|---|
| 15 of 19 | Leg | 4 of 5 |
|---|
| 60 of 110 | Distance | 25 of 65 |
|---|
| 16 of 28 | Clinch | 8 of 13 |
|---|
| 2 of 3 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Alan Jouban | FIGHT STATISTICS | Ben Saunders |
|---|
| 44 of 83 | Significant strikes | 20 of 46 |
|---|
| 44 of 83 | Total strikes | 20 of 46 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:03 |
|---|
| 28 of 60 | Head | 11 of 34 |
|---|
| 4 of 7 | Body | 5 of 7 |
|---|
| 12 of 16 | Leg | 4 of 5 |
|---|
| 37 of 71 | Distance | 17 of 40 |
|---|
| 5 of 9 | Clinch | 3 of 5 |
|---|
| 2 of 3 | Ground | 0 of 1 |
|---|
Round 2
| Alan Jouban | FIGHT STATISTICS | Ben Saunders |
|---|
| 34 of 58 | Significant strikes | 13 of 33 |
|---|
| 34 of 58 | Total strikes | 14 of 34 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:06 | Control | 0:00 |
|---|
| 25 of 49 | Head | 10 of 26 |
|---|
| 6 of 6 | Body | 3 of 7 |
|---|
| 3 of 3 | Leg | 0 of 0 |
|---|
| 23 of 39 | Distance | 8 of 25 |
|---|
| 11 of 19 | Clinch | 5 of 8 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event