Lightweight
“El Cucuy”

🇺🇸 United States
loss VS“Do Bronxs”

🇧🇷 Brazil
winU-DEC · ROUND 3 · 5:00
| Tony Ferguson | TALE OF THE TAPE | Charles Oliveira |
|---|
| LLOSSMay 8, 2020vs Justin GaethjeKO/TKOROUND 5 / 3:39View bout breakdown ↗ WWINJun 7, 2019vs Donald CerroneKO/TKOROUND 2 / 5:00View bout breakdown ↗ WWINOct 5, 2018vs Anthony PettisKO/TKOROUND 2 / 5:00View bout breakdown ↗ WWINOct 6, 2017vs Kevin LeeSUBROUND 3 / 4:02View bout breakdown ↗ WWINNov 4, 2016vs Rafael Dos AnjosU-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMar 13, 2020vs Kevin LeeSUBROUND 3 / 0:28View bout breakdown ↗ WWINNov 15, 2019vs Jared GordonKO/TKOROUND 1 / 1:26View bout breakdown ↗ WWINMay 17, 2019vs Nik LentzKO/TKOROUND 2 / 2:11View bout breakdown ↗ WWINFeb 1, 2019vs David TeymurSUBROUND 2 / 0:55View bout breakdown ↗ WWINDec 14, 2018vs Jim MillerSUBROUND 1 / 1:15View bout breakdown ↗ |
|---|
| United States | Country | Brazil |
|---|
| 26–11–0 | MMA record | 37–11–0 |
|---|
| 41 | Age | 37 |
|---|
| 71 in | Height | 70 in |
|---|
| 76.5 in | Reach | 74 in |
|---|
| 170 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tony Ferguson | FIGHT STATISTICS | Charles Oliveira |
|---|
| 19 of 42 | Significant strikes | 41 of 63 |
|---|
| 26 of 49 | Total strikes | 86 of 112 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 3 |
|---|
| 0 | Sub. attempts | 3 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 11:39 |
|---|
| 14 of 29 | Head | 26 of 43 |
|---|
| 3 of 10 | Body | 7 of 11 |
|---|
| 2 of 3 | Leg | 8 of 9 |
|---|
| 15 of 38 | Distance | 17 of 34 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 24 of 29 |
|---|
Round by round
Round 1
| Tony Ferguson | FIGHT STATISTICS | Charles Oliveira |
|---|
| 11 of 29 | Significant strikes | 16 of 28 |
|---|
| 11 of 29 | Total strikes | 28 of 43 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 3:35 |
|---|
| 7 of 21 | Head | 12 of 22 |
|---|
| 2 of 5 | Body | 1 of 3 |
|---|
| 2 of 3 | Leg | 3 of 3 |
|---|
| 11 of 29 | Distance | 9 of 19 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 7 of 9 |
|---|
Round 2
| Tony Ferguson | FIGHT STATISTICS | Charles Oliveira |
|---|
| 6 of 7 | Significant strikes | 12 of 16 |
|---|
| 11 of 12 | Total strikes | 34 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 4:05 |
|---|
| 5 of 5 | Head | 6 of 9 |
|---|
| 1 of 2 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 2 of 3 | Distance | 4 of 6 |
|---|
| 1 of 1 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 8 of 10 |
|---|
Round 3
| Tony Ferguson | FIGHT STATISTICS | Charles Oliveira |
|---|
| 2 of 6 | Significant strikes | 13 of 19 |
|---|
| 4 of 8 | Total strikes | 24 of 31 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:05 | Control | 3:59 |
|---|
| 2 of 3 | Head | 8 of 12 |
|---|
| 0 of 3 | Body | 3 of 4 |
|---|
| 0 of 0 | Leg | 2 of 3 |
|---|
| 2 of 6 | Distance | 4 of 9 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 9 of 10 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event