Lightweight
VS
U-DEC · ROUND 5 · 5:00
Current profile tapeFight totals ↓
Fight stats
FINALLoading fight statistics…
Statistics from this fight · select a round or Total.
UFC Fight Night: Dos Anjos vs. Ferguson
U-DEC · ROUND 5 · 5:00
Statistics from this fight · select a round or Total.
| Tony Ferguson | FIGHT STATISTICS | Rafael Dos Anjos |
|---|---|---|
| 199 of 401 | Significant strikes | 121 of 276 |
| 200 of 402 | Total strikes | 126 of 281 |
| 0 | Knockdowns | 0 |
| 0 of 2 | Takedowns | 0 of 5 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:30 |
| 126 of 312 | Head | 84 of 223 |
| 28 of 42 | Body | 18 of 33 |
| 45 of 47 | Leg | 19 of 20 |
| 196 of 397 | Distance | 119 of 271 |
| 3 of 4 | Clinch | 1 of 1 |
| 0 of 0 | Ground | 1 of 4 |
| Tony Ferguson | FIGHT STATISTICS | Rafael Dos Anjos |
|---|---|---|
| 22 of 62 | Significant strikes | 25 of 49 |
| 22 of 62 | Total strikes | 30 of 54 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:29 |
| 11 of 49 | Head | 15 of 39 |
| 2 of 4 | Body | 3 of 3 |
| 9 of 9 | Leg | 7 of 7 |
| 21 of 61 | Distance | 24 of 46 |
| 1 of 1 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 1 of 3 |
| Tony Ferguson | FIGHT STATISTICS | Rafael Dos Anjos |
|---|---|---|
| 50 of 100 | Significant strikes | 19 of 65 |
| 51 of 101 | Total strikes | 19 of 65 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:00 |
| 27 of 75 | Head | 14 of 55 |
| 12 of 14 | Body | 3 of 8 |
| 11 of 11 | Leg | 2 of 2 |
| 50 of 99 | Distance | 18 of 64 |
| 0 of 1 | Clinch | 1 of 1 |
| 0 of 0 | Ground | 0 of 0 |
| Tony Ferguson | FIGHT STATISTICS | Rafael Dos Anjos |
|---|---|---|
| 44 of 81 | Significant strikes | 30 of 61 |
| 44 of 81 | Total strikes | 30 of 61 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:00 |
| 28 of 60 | Head | 23 of 52 |
| 5 of 10 | Body | 5 of 7 |
| 11 of 11 | Leg | 2 of 2 |
| 44 of 81 | Distance | 30 of 60 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 1 |
| Tony Ferguson | FIGHT STATISTICS | Rafael Dos Anjos |
|---|---|---|
| 40 of 83 | Significant strikes | 21 of 52 |
| 40 of 83 | Total strikes | 21 of 52 |
| 0 | Knockdowns | 0 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:01 |
| 26 of 65 | Head | 13 of 43 |
| 8 of 11 | Body | 6 of 7 |
| 6 of 7 | Leg | 2 of 2 |
| 38 of 81 | Distance | 21 of 52 |
| 2 of 2 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
| Tony Ferguson | FIGHT STATISTICS | Rafael Dos Anjos |
|---|---|---|
| 43 of 75 | Significant strikes | 26 of 49 |
| 43 of 75 | Total strikes | 26 of 49 |
| 0 | Knockdowns | 0 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Sub. attempts | 0 |
| 0 | Reversals | 0 |
| 0:00 | Control | 0:00 |
| 34 of 63 | Head | 19 of 34 |
| 1 of 3 | Body | 1 of 8 |
| 8 of 9 | Leg | 6 of 7 |
| 43 of 75 | Distance | 26 of 49 |
| 0 of 0 | Clinch | 0 of 0 |
| 0 of 0 | Ground | 0 of 0 |
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event