Lightweight
“Do Bronxs”

🇧🇷 Brazil
win VS
🇸🇪 Sweden
lossSUB · ROUND 2 · 0:55
| Charles Oliveira | TALE OF THE TAPE | David Teymur |
|---|
| WWINDec 14, 2018vs Jim MillerSUBROUND 1 / 1:15View bout breakdown ↗ WWINSep 21, 2018vs Christos GiagosSUBROUND 2 / 3:22View bout breakdown ↗ WWINJun 8, 2018vs Clay GuidaSUBROUND 1 / 2:18View bout breakdown ↗ LLOSSDec 1, 2017vs Paul FelderKO/TKOROUND 2 / 4:06View bout breakdown ↗ WWINApr 7, 2017vs Will BrooksSUBROUND 1 / 2:30View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINMay 31, 2018vs Nik LentzU-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 1, 2017vs Drakkar KloseU-DECROUND 3 / 5:00View bout breakdown ↗ WWINMar 3, 2017vs Lando VannataU-DECROUND 3 / 5:00View bout breakdown ↗ WWINAug 5, 2016vs Jason NovelliKO/TKOROUND 2 / 1:25View bout breakdown ↗ WWINFeb 26, 2016vs Martin SvenssonKO/TKOROUND 2 / 1:26View bout breakdown ↗ |
|---|
| Brazil | Country | Sweden |
|---|
| 37–11–0 | MMA record | 8–2–0 |
|---|
| 37 | Age | 37 |
|---|
| 70 in | Height | 69 in |
|---|
| 74 in | Reach | 73 in |
|---|
| 156 lb | Weight | 156 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Charles Oliveira | FIGHT STATISTICS | David Teymur |
|---|
| 28 of 58 | Significant strikes | 26 of 53 |
|---|
| 31 of 61 | Total strikes | 31 of 59 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:12 | Control | 0:35 |
|---|
| 21 of 42 | Head | 16 of 40 |
|---|
| 4 of 12 | Body | 6 of 8 |
|---|
| 3 of 4 | Leg | 4 of 5 |
|---|
| 21 of 45 | Distance | 23 of 47 |
|---|
| 7 of 13 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 6 |
|---|
Round by round
Round 1
| Charles Oliveira | FIGHT STATISTICS | David Teymur |
|---|
| 15 of 38 | Significant strikes | 22 of 43 |
|---|
| 18 of 41 | Total strikes | 27 of 49 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:08 | Control | 0:35 |
|---|
| 10 of 24 | Head | 14 of 32 |
|---|
| 3 of 11 | Body | 4 of 6 |
|---|
| 2 of 3 | Leg | 4 of 5 |
|---|
| 15 of 36 | Distance | 19 of 37 |
|---|
| 0 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 3 of 6 |
|---|
Round 2
| Charles Oliveira | FIGHT STATISTICS | David Teymur |
|---|
| 13 of 20 | Significant strikes | 4 of 10 |
|---|
| 13 of 20 | Total strikes | 4 of 10 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 0:00 |
|---|
| 11 of 18 | Head | 2 of 8 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 6 of 9 | Distance | 4 of 10 |
|---|
| 7 of 11 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event