Light Heavyweight
“Superman”

🇺🇸 United States
win VS“Smile'N”

🇺🇸 United States
lossS-DEC · ROUND 3 · 5:00
| Ryan Spann | TALE OF THE TAPE | Sam Alvey |
|---|
| WWINOct 11, 2019vs Devin ClarkSUBROUND 2 / 2:01View bout breakdown ↗ WWINMay 10, 2019vs Rogerio NogueiraKO/TKOROUND 1 / 2:07View bout breakdown ↗ WWINSep 21, 2018vs Luis HenriqueU-DECROUND 3 / 5:00View bout breakdown ↗ WWINJun 19, 2018vs Emiliano SordiSubmissionROUND 1 / 0:26View bout breakdown ↗ LLOSSJul 25, 2017vs Karl RobersonKO/TKOROUND 1 / 0:15View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSJul 19, 2019vs Klidson AbreuU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSFeb 8, 2019vs Jimmy CruteKO/TKOROUND 1 / 2:49View bout breakdown ↗ LLOSSSep 21, 2018vs Rogerio NogueiraKO/TKOROUND 2 / 1:00View bout breakdown ↗ WWINMay 31, 2018vs Gian VillanteS-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 23, 2018vs Marcin PrachnioKO/TKOROUND 1 / 4:23View bout breakdown ↗ |
|---|
| United States | Country | United States |
|---|
| 24–12–0 | MMA record | 33–18–1 |
|---|
| 35 | Age | 37 |
|---|
| 77 in | Height | 74 in |
|---|
| 79 in | Reach | 75.5 in |
|---|
| 252 lb | Weight | 186 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Ryan Spann | FIGHT STATISTICS | Sam Alvey |
|---|
| 51 of 115 | Significant strikes | 57 of 108 |
|---|
| 52 of 116 | Total strikes | 103 of 156 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 7 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:01 | Control | 0:29 |
|---|
| 41 of 102 | Head | 40 of 90 |
|---|
| 10 of 13 | Body | 3 of 3 |
|---|
| 0 of 0 | Leg | 14 of 15 |
|---|
| 48 of 109 | Distance | 46 of 94 |
|---|
| 3 of 6 | Clinch | 11 of 14 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Ryan Spann | FIGHT STATISTICS | Sam Alvey |
|---|
| 9 of 27 | Significant strikes | 17 of 25 |
|---|
| 9 of 27 | Total strikes | 57 of 67 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:01 | Control | 0:00 |
|---|
| 7 of 25 | Head | 10 of 18 |
|---|
| 2 of 2 | Body | 2 of 2 |
|---|
| 0 of 0 | Leg | 5 of 5 |
|---|
| 8 of 24 | Distance | 13 of 20 |
|---|
| 1 of 3 | Clinch | 4 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Ryan Spann | FIGHT STATISTICS | Sam Alvey |
|---|
| 22 of 39 | Significant strikes | 15 of 39 |
|---|
| 23 of 40 | Total strikes | 17 of 41 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:28 | Control | 0:00 |
|---|
| 18 of 32 | Head | 9 of 32 |
|---|
| 4 of 7 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 6 of 7 |
|---|
| 22 of 39 | Distance | 14 of 37 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Ryan Spann | FIGHT STATISTICS | Sam Alvey |
|---|
| 20 of 49 | Significant strikes | 25 of 44 |
|---|
| 20 of 49 | Total strikes | 29 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:32 | Control | 0:29 |
|---|
| 16 of 45 | Head | 21 of 40 |
|---|
| 4 of 4 | Body | 1 of 1 |
|---|
| 0 of 0 | Leg | 3 of 3 |
|---|
| 18 of 46 | Distance | 19 of 37 |
|---|
| 2 of 3 | Clinch | 6 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event